

Mysore Warriors InningMW Inning165/10 (19.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Codanda Ajit Karthik | b L R Kumar | 1 | 6 | 0 | 0 | 16.67 |
b L R Kumar | ||||||
| S U Karthik | c S Krishnan b M Kumar | 34 | 24 | 3 | 2 | 141.67 |
c S Krishnan b M Kumar | ||||||
| Karun Nair(C) | c M Taha b M Kumar | 66 | 36 | 7 | 3 | 183.33 |
c M Taha b M Kumar | ||||||
| Samit Dravid | b K Cariappa | 2 | 5 | 0 | 0 | 40.00 |
b K Cariappa | ||||||
| Sumit Kumar(WK) | c & b K Cariappa | 9 | 5 | 0 | 1 | 180.00 |
c & b K Cariappa | ||||||
| Kishan Bedare | c R Bopanna b Mitrakanth Yadav | 5 | 8 | 0 | 0 | 62.50 |
c R Bopanna b Mitrakanth Yadav | ||||||
| Manoj Bhandage | c M Taha b Vidhwath Kaverappa | 20 | 17 | 2 | 1 | 117.65 |
c M Taha b Vidhwath Kaverappa | ||||||
| Krishnappa Gowtham | c A Gautam b L R Kumar | 5 | 3 | 1 | 0 | 166.67 |
c A Gautam b L R Kumar | ||||||
| Jagadeesha Suchith | c A Gautam b L R Kumar | 6 | 7 | 0 | 0 | 85.71 |
c A Gautam b L R Kumar | ||||||
| M Venkatesh | c & b M Kumar | 3 | 4 | 0 | 0 | 75.00 |
c & b M Kumar | ||||||
| Vidhyadhar Patil | Not out | 3 | 4 | 0 | 0 | 75.00 |
Not out | ||||||
| Extra | 11 (b 0, w 8, nb 2, lb 1) | |||||
| Total | 165/10 (19.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Vidhwath Kaverappa | 4 | 0 | 14 | 1 | 3.50 |
| L R Kumar | 4 | 0 | 39 | 3 | 9.75 |
| Manvanth Kumar | 3.3 | 0 | 34 | 3 | 9.71 |
| Mitrakanth Yadav | 3 | 0 | 35 | 1 | 11.67 |
| KC Cariappa | 4 | 0 | 26 | 2 | 6.50 |
| Rishi Bopanna | 1 | 0 | 16 | 0 | 16.00 |
Hubli Tigers InningHT Inning109/10 (17 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Thippa Reddy | c S U Karthik b K Gowtham | 16 | 11 | 3 | 0 | 145.45 |
c S U Karthik b K Gowtham | ||||||
| Mohammed Taha | c C Karthik b V Patil | 22 | 8 | 4 | 1 | 275.00 |
c C Karthik b V Patil | ||||||
| Shrijith Krishnan(WK) | c S Kumar b V Patil | 5 | 6 | 1 | 0 | 83.33 |
c S Kumar b V Patil | ||||||
| Karthikeya-KP | c K Bedare b K Gowtham | 6 | 4 | 1 | 0 | 150.00 |
c K Bedare b K Gowtham | ||||||
| Aneeshwar Gautam | b J Suchith | 8 | 8 | 0 | 1 | 100.00 |
b J Suchith | ||||||
| Manish Pandey(C) | c C Karthik b J Suchith | 18 | 26 | 0 | 0 | 69.23 |
c C Karthik b J Suchith | ||||||
| Manvanth Kumar | c S Kumar b J Suchith | 0 | 2 | 0 | 0 | 0.00 |
c S Kumar b J Suchith | ||||||
| Rishi Bopanna | c C Karthik b J Suchith | 1 | 4 | 0 | 0 | 25.00 |
c C Karthik b J Suchith | ||||||
| L R Kumar | st S Kumar b D Devadiga | 19 | 25 | 0 | 1 | 76.00 |
st S Kumar b D Devadiga | ||||||
| KC Cariappa | Not out | 12 | 6 | 1 | 1 | 200.00 |
Not out | ||||||
| Vidhwath Kaverappa | c V Patil b C Karthik | 0 | 2 | 0 | 0 | 0.00 |
c V Patil b C Karthik | ||||||
| Extra | 2 (b 0, w 2, nb 0, lb 0) | |||||
| Total | 109/10 (17) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Vidhyadhar Patil | 3 | 0 | 21 | 2 | 7.00 |
| Codanda Ajit Karthik | 2 | 0 | 26 | 1 | 13.00 |
| Krishnappa Gowtham | 4 | 0 | 22 | 2 | 5.50 |
| Jagadeesha Suchith | 4 | 0 | 14 | 4 | 3.50 |
| Deepak Devadiga | 3 | 0 | 20 | 1 | 6.67 |
| M Venkatesh | 1 | 0 | 6 | 0 | 6.00 |
© 2024-25 WebTech Digital Work