

MU Trakia InningMUT Inning97/6 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Zaid Soulat(WK) | b B Jethwa | 15 | 17 | 2 | 0 | 88.24 |
b B Jethwa | ||||||
| Waleed Khan-I(C) | c S Mishra b R Yadav | 15 | 9 | 2 | 1 | 166.67 |
c S Mishra b R Yadav | ||||||
| Sanchit Saini | c S Kumar b G Singh-I | 38 | 16 | 3 | 3 | 237.50 |
c S Kumar b G Singh-I | ||||||
| Abbas Zaidii | b M khan | 5 | 6 | 1 | 0 | 83.33 |
b M khan | ||||||
| Sadiq Afghan | b P Mishra | 1 | 3 | 0 | 0 | 33.33 |
b P Mishra | ||||||
| Param Gandhi | Not out | 7 | 7 | 1 | 0 | 100.00 |
Not out | ||||||
| Majid Ali | b G Singh-I | 1 | 2 | 0 | 0 | 50.00 |
b G Singh-I | ||||||
| Robin Ahmed | Not out | 6 | 2 | 0 | 1 | 300.00 |
Not out | ||||||
| Extra | 9 (b 0, w 7, nb 2, lb 0) | |||||
| Total | 97/6 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Gagandeep Singh-I | 2 | 0 | 16 | 2 | 8.00 |
| Shivam Mishra | 2 | 0 | 10 | 0 | 5.00 |
| Bhavesh Jethwa | 2 | 0 | 12 | 1 | 6.00 |
| Rakesh Yadav | 1 | 0 | 13 | 1 | 13.00 |
| Raman Kumar | 1 | 0 | 29 | 0 | 29.00 |
| Murad khan | 1 | 0 | 11 | 1 | 11.00 |
| Prakash Mishra | 1 | 0 | 6 | 1 | 6.00 |
Sofia Stars InningSFS Inning100/0 (6.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Murad khan | Not out | 77 | 28 | 10 | 5 | 275.00 |
Not out | ||||||
| Suraj Negi(WK) | Not out | 15 | 13 | 0 | 1 | 115.38 |
Not out | ||||||
| Extra | 8 (b 0, w 8, nb 0, lb 0) | |||||
| Total | 100/0 (6.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Waleed Khan-I | 2 | 0 | 33 | 0 | 16.50 |
| Sanchit Saini | 1 | 0 | 13 | 0 | 13.00 |
| Dave Patel | 1 | 0 | 13 | 0 | 13.00 |
| Param Gandhi | 1.5 | 0 | 26 | 0 | 14.18 |
| Sadiq Afghan | 1 | 0 | 15 | 0 | 15.00 |
© 2024-25 WebTech Digital Work