

Sofia Stars InningSFS Inning116/6 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Suraj Negi(WK) | c A Zafar b S Zafar | 3 | 5 | 0 | 0 | 60.00 |
c A Zafar b S Zafar | ||||||
| Murad khan | c Z Chughtai b S Zafar | 28 | 13 | 4 | 1 | 215.38 |
c Z Chughtai b S Zafar | ||||||
| Bakhtiar Tahiri | c R Hussain b S Zafar | 6 | 4 | 0 | 1 | 150.00 |
c R Hussain b S Zafar | ||||||
| Shivam Mishra | c R Hussain b S Liaqat | 58 | 27 | 6 | 4 | 214.81 |
c R Hussain b S Liaqat | ||||||
| Sahil Kumar | Not out | 8 | 11 | 1 | 0 | 72.73 |
Not out | ||||||
| Prakash Mishra(C) | c Z Chughtai b D Ali | 0 | 2 | 0 | 0 | 0.00 |
c Z Chughtai b D Ali | ||||||
| Gagandeep Singh-I | c R Hussain b D Ali | 0 | 1 | 0 | 0 | 0.00 |
c R Hussain b D Ali | ||||||
| Extra | 13 (b 1, w 4, nb 3, lb 5) | |||||
| Total | 116/6 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Raihan Hussain | 1.5 | 0 | 33 | 0 | 18.00 |
| Danyal Ali | 2 | 0 | 20 | 2 | 10.00 |
| Sarim Zafar | 2 | 0 | 15 | 3 | 7.50 |
| Anis Raza | 2 | 0 | 26 | 0 | 13.00 |
| Shazad Liaqat | 2 | 0 | 15 | 1 | 7.50 |
| Huzaif Yusuf | 0.1 | 0 | 1 | 0 | 6.00 |
MUS Akademik Ravens InningMUS Inning82/10 (9.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Isa Zaroo | c M khan b G Singh-I | 1 | 2 | 0 | 0 | 50.00 |
c M khan b G Singh-I | ||||||
| Zeerak Chughtai | b S Mishra | 7 | 7 | 1 | 0 | 100.00 |
b S Mishra | ||||||
| Raihan Hussain | lbw b S Kumar | 6 | 7 | 1 | 0 | 85.71 |
lbw b S Kumar | ||||||
| Anis Raza | c B Tahiri b P Mishra | 22 | 12 | 3 | 1 | 183.33 |
c B Tahiri b P Mishra | ||||||
| Mubarak Ali | runout (S Kumar / O Duff) | 0 | 1 | 0 | 0 | 0.00 |
runout (S Kumar / O Duff) | ||||||
| Danyal Ali | c B Tahiri b S Kumar | 13 | 7 | 1 | 1 | 185.71 |
c B Tahiri b S Kumar | ||||||
| Huzaif Yusuf(C) | c P Mishra b O Duff | 5 | 3 | 1 | 0 | 166.67 |
c P Mishra b O Duff | ||||||
| Usman Akhtar(WK) | c S Negi b P Mishra | 0 | 1 | 0 | 0 | 0.00 |
c S Negi b P Mishra | ||||||
| Shazad Liaqat | b G Singh-I | 19 | 10 | 2 | 1 | 190.00 |
b G Singh-I | ||||||
| Abyan Zafar | b P Mishra | 3 | 6 | 0 | 0 | 50.00 |
b P Mishra | ||||||
| Sarim Zafar | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
| Extra | 5 (b 0, w 5, nb 0, lb 0) | |||||
| Total | 82/10 (9.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Gagandeep Singh-I | 1.4 | 0 | 14 | 2 | 8.40 |
| Shivam Mishra | 2 | 0 | 15 | 1 | 7.50 |
| Sahil Kumar | 2 | 0 | 24 | 2 | 12.00 |
| Rakesh Yadav | 1 | 0 | 11 | 0 | 11.00 |
| Oscar Duff | 1 | 0 | 5 | 1 | 5.00 |
| Prakash Mishra | 2 | 0 | 13 | 3 | 6.50 |
© 2024-25 WebTech Digital Work