

BSCU All Stars InningBAS Inning77/9 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Nithin Sunil(WK) | c M Bashir b S Zafar | 2 | 4 | 0 | 0 | 50.00 |
c M Bashir b S Zafar | ||||||
| Jinu Poulose | b S Zafar | 5 | 5 | 1 | 0 | 100.00 |
b S Zafar | ||||||
| Shibin Abraham | b D Ali | 5 | 3 | 1 | 0 | 166.67 |
b D Ali | ||||||
| Smibin Kannampuzha Raphy | c S Warraich b S Zafar | 10 | 6 | 2 | 0 | 166.67 |
c S Warraich b S Zafar | ||||||
| Akshay Harikumar(C) | runout (I Zaroo) | 1 | 3 | 0 | 0 | 33.33 |
runout (I Zaroo) | ||||||
| Albin Jacob | b Z Chughtai | 36 | 20 | 3 | 3 | 180.00 |
b Z Chughtai | ||||||
| Jojy John | st U Akhtar b S Warraich | 1 | 4 | 0 | 0 | 25.00 |
st U Akhtar b S Warraich | ||||||
| Mohamed Hashir | Not out | 10 | 12 | 1 | 0 | 83.33 |
Not out | ||||||
| Jerin Jose | c & b Z Chughtai | 0 | 1 | 0 | 0 | 0.00 |
c & b Z Chughtai | ||||||
| Midhun Devassy | runout (U Akhtar / S Rashid) | 1 | 2 | 0 | 0 | 50.00 |
runout (U Akhtar / S Rashid) | ||||||
| Extra | 6 (b 4, w 2, nb 0, lb 0) | |||||
| Total | 77/9 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Danyal Ali | 2 | 0 | 13 | 1 | 6.50 |
| Sarim Zafar | 2 | 0 | 12 | 3 | 6.00 |
| Zeerak Chughtai | 2 | 0 | 11 | 2 | 5.50 |
| Sulayman Warraich | 2 | 0 | 20 | 1 | 10.00 |
| Sami Rashid | 1 | 0 | 11 | 0 | 11.00 |
| Huzaif Yusuf | 1 | 0 | 6 | 0 | 6.00 |
MUS Akademik Ravens InningMUS Inning81/0 (4.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Isa Zaroo | Not out | 15 | 11 | 2 | 0 | 136.36 |
Not out | ||||||
| Manan Bashir | Not out | 62 | 18 | 4 | 7 | 344.44 |
Not out | ||||||
| Extra | 4 (b 0, w 4, nb 0, lb 0) | |||||
| Total | 81/0 (4.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jerin Jose | 2 | 0 | 33 | 0 | 16.50 |
| Jojy John | 1 | 0 | 15 | 0 | 15.00 |
| Smibin Kannampuzha Raphy | 1 | 0 | 8 | 0 | 8.00 |
| Shibin Abraham | 0.5 | 0 | 25 | 0 | 30.00 |
© 2024-25 WebTech Digital Work