

Northern Knights InningNOK Inning224/5 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ross Adair | c G Delany b Liam McCarthy | 14 | 11 | 3 | 0 | 127.27 |
c G Delany b Liam McCarthy | ||||||
| Paul Stirling | c JE Neill b J Manley | 76 | 49 | 8 | 4 | 155.10 |
c JE Neill b J Manley | ||||||
| James McCollum | c JC McNally b BC White | 40 | 34 | 4 | 2 | 117.65 |
c JC McNally b BC White | ||||||
| Neil Rock(WK) | c JE Neill b C Campher | 19 | 9 | 2 | 1 | 211.11 |
c JE Neill b C Campher | ||||||
| Jake Egan | runout (A Frost / PJ Moor) | 10 | 5 | 0 | 1 | 200.00 |
runout (A Frost / PJ Moor) | ||||||
| Mark Adair(C) | Not out | 44 | 11 | 1 | 6 | 400.00 |
Not out | ||||||
| Ruhan Pretorius | Not out | 8 | 3 | 0 | 1 | 266.67 |
Not out | ||||||
| Extra | 13 (b 0, w 11, nb 2, lb 0) | |||||
| Total | 224/5 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Josh Manley | 4 | 0 | 66 | 1 | 16.50 |
| Liam McCarthy | 4 | 0 | 67 | 1 | 16.75 |
| Curtis Campher | 4 | 0 | 21 | 1 | 5.25 |
| John McNally | 1 | 0 | 17 | 0 | 17.00 |
| Ben White | 4 | 0 | 24 | 1 | 6.00 |
| Gareth Delany | 1 | 0 | 15 | 0 | 15.00 |
| Mike Frost | 2 | 0 | 14 | 0 | 7.00 |
Munster Reds InningMUR Inning125/10 (18.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Peter Moor(WK/C) | c N Rock b R Pretorius | 1 | 3 | 0 | 0 | 33.33 |
c N Rock b R Pretorius | ||||||
| Brandon Kruger | c T Mayes b MR Adair | 3 | 9 | 0 | 0 | 33.33 |
c T Mayes b MR Adair | ||||||
| Jordan Neill | b MR Adair | 18 | 15 | 1 | 1 | 120.00 |
b MR Adair | ||||||
| Curtis Campher | c MR Adair b M Foster | 11 | 8 | 1 | 1 | 137.50 |
c MR Adair b M Foster | ||||||
| Alistair Frost | c JA McCollum b T Mayes | 11 | 13 | 1 | 1 | 84.62 |
c JA McCollum b T Mayes | ||||||
| Gareth Delany | c P Stirling b M Foster | 2 | 3 | 0 | 0 | 66.67 |
c P Stirling b M Foster | ||||||
| John McNally | b T Mayes | 48 | 32 | 5 | 2 | 150.00 |
b T Mayes | ||||||
| Liam McCarthy | c JA McCollum b M Foster | 0 | 3 | 0 | 0 | 0.00 |
c JA McCollum b M Foster | ||||||
| Josh Manley | c T Mayes b GR Adair | 24 | 22 | 0 | 2 | 109.09 |
c T Mayes b GR Adair | ||||||
| Mike Frost | c R Pretorius b T Mayes | 2 | 5 | 0 | 0 | 40.00 |
c R Pretorius b T Mayes | ||||||
| Ben White | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 4 (b 1, w 1, nb 1, lb 1) | |||||
| Total | 125/10 (18.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mark Adair | 3 | 0 | 13 | 2 | 4.33 |
| Ruhan Pretorius | 4 | 0 | 17 | 1 | 4.25 |
| Matthew Foster | 2.5 | 0 | 21 | 3 | 7.41 |
| Tom Mayes | 3.5 | 0 | 34 | 3 | 8.87 |
| Matthew Humphreys | 4 | 0 | 28 | 0 | 7.00 |
| Ross Adair | 1.1 | 0 | 10 | 1 | 8.57 |
© 2024-25 WebTech Digital Work