

Mumbai Indians Women InningMUM-W Inning113/10 (19 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Hayley Matthews | c EA Perry b SFM Devine | 26 | 23 | 2 | 2 | 113.04 |
c EA Perry b SFM Devine | ||||||
| Sajeevan Sajana | b EA Perry | 30 | 21 | 5 | 1 | 142.86 |
b EA Perry | ||||||
| Natalie Sciver | lbw b EA Perry | 10 | 15 | 1 | 0 | 66.67 |
lbw b EA Perry | ||||||
| Harmanpreet Kaur(C) | b EA Perry | 0 | 1 | 0 | 0 | 0.00 |
b EA Perry | ||||||
| Amelia Kerr | lbw b EA Perry | 2 | 5 | 0 | 0 | 40.00 |
lbw b EA Perry | ||||||
| Amanjot Kaur | b EA Perry | 4 | 2 | 1 | 0 | 200.00 |
b EA Perry | ||||||
| Pooja Vastrakar | b EA Perry | 6 | 10 | 1 | 0 | 60.00 |
b EA Perry | ||||||
| Humaira Kazi | c SFM Devine b S Asha | 4 | 7 | 0 | 0 | 57.14 |
c SFM Devine b S Asha | ||||||
| Priyanka Bala(WK) | Not out | 19 | 18 | 2 | 0 | 105.56 |
Not out | ||||||
| Shabnim Ismail | st R Ghosh b S Patil | 8 | 8 | 1 | 0 | 100.00 |
st R Ghosh b S Patil | ||||||
| Saika Ishaque | lbw b S Molineux | 1 | 4 | 0 | 0 | 25.00 |
lbw b S Molineux | ||||||
| Extra | 3 (b 0, w 0, nb 0, lb 3) | |||||
| Total | 113/10 (19) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Renuka Thakur | 2 | 0 | 16 | 0 | 8.00 |
| Sophie Molineux | 4 | 0 | 26 | 1 | 6.50 |
| Shradda Pokharkar | 1 | 0 | 9 | 0 | 9.00 |
| Sophie Devine | 3 | 0 | 21 | 1 | 7.00 |
| Ellyse Perry | 4 | 0 | 15 | 6 | 3.75 |
| Georgia Wareham | 2 | 0 | 8 | 0 | 4.00 |
| Sobhana Asha | 2 | 0 | 12 | 1 | 6.00 |
| Shreyanka Patil | 1 | 0 | 3 | 1 | 3.00 |
Royal Challengers Bangalore Women InningRoyal Challengers Bangalore Women Inning115/3 (15 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Smriti Mandhana(C) | c P Bala b NRS Sciver | 11 | 13 | 2 | 0 | 84.62 |
c P Bala b NRS Sciver | ||||||
| Sophie Molineux | st P Bala b H Matthews | 9 | 9 | 2 | 0 | 100.00 |
st P Bala b H Matthews | ||||||
| Ellyse Perry | Not out | 40 | 38 | 5 | 1 | 105.26 |
Not out | ||||||
| Sophie Devine | b S Ismail | 4 | 2 | 1 | 0 | 200.00 |
b S Ismail | ||||||
| Richa Ghosh(WK) | Not out | 36 | 28 | 4 | 2 | 128.57 |
Not out | ||||||
| Extra | 15 (b 4, w 11, nb 0, lb 0) | |||||
| Total | 115/3 (15) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Shabnim Ismail | 4 | 0 | 19 | 1 | 4.75 |
| Hayley Matthews | 2 | 0 | 11 | 1 | 5.50 |
| Natalie Sciver | 2 | 0 | 18 | 1 | 9.00 |
| Saika Ishaque | 2 | 0 | 24 | 0 | 12.00 |
| Pooja Vastrakar | 3 | 0 | 26 | 0 | 8.67 |
| Amelia Kerr | 2 | 0 | 13 | 0 | 6.50 |
© 2024-25 WebTech Digital Work