Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Taranjeet-Singh | c H Tarakhel b A Ahmadzai | 5 | 6 | 1 | 0 | 83.33 |
c H Tarakhel b A Ahmadzai | ||||||
Musa Nadeem-Ahmad | c H Khaksar b A Ahmadzai | 8 | 9 | 2 | 0 | 88.89 |
c H Khaksar b A Ahmadzai | ||||||
Lorne Burns | runout (S Zakhil) | 6 | 3 | 1 | 0 | 200.00 |
runout (S Zakhil) | ||||||
Iain Latin | Not out | 30 | 8 | 1 | 4 | 375.00 |
Not out | ||||||
Charles Packard | runout (H Khaksar / Noor Momand) | 10 | 4 | 1 | 1 | 250.00 |
runout (H Khaksar / Noor Momand) | ||||||
Louis Bruce | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 5 (b 0, w 4, nb 0, lb 1) | |||||
Total | 64/4 (5) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Hadisullah Tarakhel | 1 | 0 | 10 | 0 | 10.00 |
Shahidullah Otmanzai | 1 | 0 | 3 | 0 | 3.00 |
Ahmad Ahmadzai | 1 | 0 | 10 | 2 | 10.00 |
Saber Zakhil | 1 | 0 | 20 | 0 | 20.00 |
Hakim Khaksar | 1 | 0 | 20 | 0 | 20.00 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Hadisullah Tarakhel | Not out | 17 | 9 | 2 | 1 | 188.89 |
Not out | ||||||
Jamshed Khan | c L Burns b L Bruce | 19 | 5 | 0 | 3 | 380.00 |
c L Burns b L Bruce | ||||||
Saber Zakhil | Not out | 28 | 8 | 2 | 3 | 350.00 |
Not out | ||||||
Extra | 1 (b 0, w 1, nb 0, lb 0) | |||||
Total | 65/1 (3.4) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Avinash Pai | 1 | 0 | 18 | 0 | 18.00 |
Louis Bruce | 1 | 0 | 12 | 1 | 12.00 |
Musa Nadeem-Ahmad | 1 | 0 | 22 | 0 | 22.00 |
Lorne Burns | 0.4 | 0 | 13 | 0 | 19.50 |
© 2024-25 WebTech Digital Work