

SFT Smashers InningSFS Inning88/4 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Jahanzeb Ali(C) | b J Chhelavada | 5 | 7 | 1 | 0 | 71.43 |
b J Chhelavada | ||||||
| Muhammad Umar | c H A Dafedar b S Bukkapatnam | 28 | 23 | 2 | 2 | 121.74 |
c H A Dafedar b S Bukkapatnam | ||||||
| Ojjus Pachisa | c & b J Chhelavada | 0 | 1 | 0 | 0 | 0.00 |
c & b J Chhelavada | ||||||
| Syed Amir Ali(WK) | Not out | 19 | 17 | 3 | 0 | 111.76 |
Not out | ||||||
| Nitin Sen | c S Bukkapatnam b M Ansari | 10 | 7 | 2 | 0 | 142.86 |
c S Bukkapatnam b M Ansari | ||||||
| Althaf Mohammed | Not out | 12 | 5 | 0 | 1 | 240.00 |
Not out | ||||||
| Extra | 14 (b 1, w 8, nb 0, lb 5) | |||||
| Total | 88/4 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Munis Ansari | 2 | 0 | 17 | 1 | 8.50 |
| Jay Chhelavada | 2 | 0 | 12 | 2 | 6.00 |
| Jai Narayan Chougule | 2 | 0 | 14 | 0 | 7.00 |
| Ganesh Narsumaiya | 2 | 0 | 27 | 0 | 13.50 |
| Siddharth Bukkapatnam | 2 | 0 | 12 | 1 | 6.00 |
Muscat Thunders InningMT Inning89/2 (8.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Aman Khan(WK) | Not out | 44 | 28 | 1 | 2 | 157.14 |
Not out | ||||||
| Rana Naeem | c N Sen b M Umar Muhammad Jamil | 11 | 7 | 2 | 0 | 157.14 |
c N Sen b M Umar Muhammad Jamil | ||||||
| Hashir Anwar Dafedar | c A Mohammed b S Sharat Mohan Kurup | 27 | 16 | 3 | 1 | 168.75 |
c A Mohammed b S Sharat Mohan Kurup | ||||||
| Sandeep Goud(C) | Not out | 2 | 2 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 5 (b 0, w 5, nb 0, lb 0) | |||||
| Total | 89/2 (8.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Muhammad Umar | 2 | 0 | 30 | 0 | 15.00 |
| Muhammad Umar Muhammad Jamil | 2 | 0 | 11 | 1 | 5.50 |
| Rubel Satter | 2 | 0 | 18 | 0 | 9.00 |
| Shravan Sharat Mohan Kurup | 2 | 0 | 20 | 1 | 10.00 |
| Christo Adriaan Tredoux | 0.5 | 0 | 10 | 0 | 12.00 |
© 2024-25 WebTech Digital Work