

Hornchurch InningHOR Inning123/5 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| George Hankins(C) | c O Akram b G Saini | 1 | 2 | 0 | 0 | 50.00 |
c O Akram b G Saini | ||||||
| Kian Poskitt | c S Chowdhury b A Nawaz | 28 | 11 | 2 | 3 | 254.55 |
c S Chowdhury b A Nawaz | ||||||
| Paul Murray | c A Nawaz b N Javed | 50 | 22 | 8 | 2 | 227.27 |
c A Nawaz b N Javed | ||||||
| Andy Roberts | Not out | 9 | 11 | 0 | 1 | 81.82 |
Not out | ||||||
| Ed Warren | c O Akram b N Javed | 1 | 2 | 0 | 0 | 50.00 |
c O Akram b N Javed | ||||||
| Marc Whitlock | c G Saini b N Javed | 20 | 11 | 1 | 2 | 181.82 |
c G Saini b N Javed | ||||||
| George Clark | Not out | 5 | 2 | 1 | 0 | 250.00 |
Not out | ||||||
| Extra | 9 (b 5, w 2, nb 1, lb 1) | |||||
| Total | 123/5 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Gurveer Saini | 2 | 0 | 22 | 1 | 11.00 |
| Mirza Baig | 1 | 0 | 24 | 0 | 24.00 |
| Mihad Bin Maher | 1 | 0 | 19 | 0 | 19.00 |
| Abid Nawaz | 2 | 0 | 18 | 1 | 9.00 |
| Shohel Ahmed | 1 | 0 | 15 | 0 | 15.00 |
| Noman Javed | 2 | 0 | 7 | 3 | 3.50 |
| Sayed Aziz | 1 | 0 | 12 | 0 | 12.00 |
Mighty Tigers InningMT Inning129/3 (6.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Omar Akram | b B Whitlock | 15 | 6 | 2 | 1 | 250.00 |
b B Whitlock | ||||||
| Shawon Chowdhury | b J Ross | 6 | 3 | 0 | 1 | 200.00 |
b J Ross | ||||||
| Noman Javed | Not out | 46 | 14 | 3 | 5 | 328.57 |
Not out | ||||||
| Osama Liyas | b Ed Warren | 41 | 12 | 1 | 6 | 341.67 |
b Ed Warren | ||||||
| Gurveer Saini | Not out | 18 | 4 | 0 | 3 | 450.00 |
Not out | ||||||
| Extra | 3 (b 0, w 0, nb 2, lb 1) | |||||
| Total | 129/3 (6.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Joe Ross | 1.1 | 0 | 20 | 1 | 17.14 |
| George Clark | 1 | 0 | 24 | 0 | 24.00 |
| Billy Whitlock | 2 | 0 | 50 | 1 | 25.00 |
| Marc Whitlock | 1 | 0 | 15 | 0 | 15.00 |
| Ed Warren | 1 | 0 | 19 | 1 | 19.00 |
© 2024-25 WebTech Digital Work