

Malta Super Kings InningMSK Inning105/8 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Gopal Chaturvedi(WK) | c V Yadav-II b Chamkaur Singh | 9 | 12 | 1 | 0 | 75.00 |
c V Yadav-II b Chamkaur Singh | ||||||
| Jay Ghosalkar | c V Yadav-II b J Singh | 3 | 5 | 0 | 0 | 60.00 |
c V Yadav-II b J Singh | ||||||
| Varun Prasath(C) | b J Singh | 6 | 3 | 0 | 1 | 200.00 |
b J Singh | ||||||
| Nadeesha Wickramanayaka | b Chamkaur Singh | 18 | 8 | 1 | 2 | 225.00 |
b Chamkaur Singh | ||||||
| Tariq Jawed | b J Singh | 27 | 15 | 2 | 2 | 180.00 |
b J Singh | ||||||
| Kabilash Yogaraj | lbw b A Pal | 11 | 8 | 0 | 1 | 137.50 |
lbw b A Pal | ||||||
| Shakeer Ahamed | b J Singh | 18 | 8 | 1 | 2 | 225.00 |
b J Singh | ||||||
| Dulanga Gunasekera | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Suraj Singh | c P Singh-II b J Singh | 0 | 1 | 0 | 0 | 0.00 |
c P Singh-II b J Singh | ||||||
| Extra | 12 (b 5, w 3, nb 1, lb 3) | |||||
| Total | 105/8 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Gurvinder Singh | 2 | 0 | 15 | 0 | 7.50 |
| Jaswinder Singh | 2 | 0 | 15 | 5 | 7.50 |
| Parminder Singh-II | 1 | 0 | 17 | 0 | 17.00 |
| Chamkaur Singh | 2 | 0 | 20 | 2 | 10.00 |
| Aniruddha Pal | 2 | 0 | 19 | 1 | 9.50 |
| Vivek Kamboj | 1 | 0 | 11 | 0 | 11.00 |
Power Hitter Inning PH Inning88/7 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Happy Singh | c G Chaturvedi b K Yogaraj | 17 | 10 | 1 | 2 | 170.00 |
c G Chaturvedi b K Yogaraj | ||||||
| Chamkaur Singh | c N Wickramanayaka b V Prasath | 13 | 8 | 3 | 0 | 162.50 |
c N Wickramanayaka b V Prasath | ||||||
| Jaswinder Singh(C) | c D Gunasekera b V Prasath | 12 | 9 | 0 | 1 | 133.33 |
c D Gunasekera b V Prasath | ||||||
| Gurvinder Singh | b Y Singh | 7 | 6 | 0 | 1 | 116.67 |
b Y Singh | ||||||
| Aashish Singh | b S Ahamed | 6 | 9 | 1 | 0 | 66.67 |
b S Ahamed | ||||||
| Vivek Kamboj | Not out | 17 | 13 | 0 | 2 | 130.77 |
Not out | ||||||
| Randhir Singh | c K Yogaraj b S Ahamed | 0 | 1 | 0 | 0 | 0.00 |
c K Yogaraj b S Ahamed | ||||||
| Virender | b S Ahamed | 0 | 1 | 0 | 0 | 0.00 |
b S Ahamed | ||||||
| Vikash Yadav-II(WK) | Not out | 2 | 4 | 0 | 0 | 50.00 |
Not out | ||||||
| Extra | 14 (b 0, w 7, nb 1, lb 6) | |||||
| Total | 88/7 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Nadeesha Wickramanayaka | 2 | 0 | 6 | 0 | 3.00 |
| Suraj Singh | 1 | 0 | 14 | 0 | 14.00 |
| Kabilash Yogaraj | 1 | 0 | 13 | 1 | 13.00 |
| Varun Prasath | 2 | 0 | 17 | 2 | 8.50 |
| Yash Singh | 2 | 0 | 12 | 1 | 6.00 |
| Shakeer Ahamed | 1 | 0 | 4 | 3 | 4.00 |
| Dulanga Gunasekera | 1 | 0 | 16 | 0 | 16.00 |
© 2024-25 WebTech Digital Work