

Multan Sultans InningMS Inning228/5 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Yasir Khan | c A Shafique b S Raza | 87 | 44 | 6 | 6 | 197.73 |
c A Shafique b S Raza | ||||||
| Mohammad Rizwan(C) | b Asif Afridi | 32 | 17 | 4 | 1 | 188.24 |
b Asif Afridi | ||||||
| Usman Khan(WK) | c Asif Afridi b MR Hossain | 39 | 24 | 5 | 1 | 162.50 |
c Asif Afridi b MR Hossain | ||||||
| Ashton Turner | c Z Khan b MR Hossain | 15 | 8 | 1 | 1 | 187.50 |
c Z Khan b MR Hossain | ||||||
| Michael Bracewell | c S Billings b S Afridi | 9 | 8 | 1 | 0 | 112.50 |
c S Billings b S Afridi | ||||||
| Iftikhar Ahmed | Not out | 40 | 18 | 3 | 3 | 222.22 |
Not out | ||||||
| Kamran Ghulam | Not out | 3 | 3 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 3 (b 0, w 1, nb 2, lb 0) | |||||
| Total | 228/5 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Shaheen Afridi | 4 | 0 | 43 | 1 | 10.75 |
| Asif Afridi | 4 | 0 | 26 | 1 | 6.50 |
| Zaman Khan | 1 | 0 | 22 | 0 | 22.00 |
| Haris Rauf | 3 | 0 | 54 | 0 | 18.00 |
| Rishad Hossain | 4 | 0 | 45 | 2 | 11.25 |
| Daryl Mitchell | 2 | 0 | 23 | 0 | 11.50 |
| Sikandar Raza | 2 | 0 | 15 | 1 | 7.50 |
Lahore Qalandars InningLQ Inning195/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Fakhar Zaman | c JB Little b U Shah | 32 | 14 | 2 | 3 | 228.57 |
c JB Little b U Shah | ||||||
| Muhammad Naeem | c I Ahmed b MG Bracewell | 11 | 11 | 2 | 0 | 100.00 |
c I Ahmed b MG Bracewell | ||||||
| Abdullah Shafique | c U Khan b MG Bracewell | 18 | 15 | 3 | 0 | 120.00 |
c U Khan b MG Bracewell | ||||||
| Daryl Mitchell | b U Shah | 19 | 14 | 1 | 1 | 135.71 |
b U Shah | ||||||
| Sam Billings(WK) | c K Ghulam b U Shah | 43 | 23 | 2 | 4 | 186.96 |
c K Ghulam b U Shah | ||||||
| Rishad Hossain | b U Mir | 2 | 4 | 0 | 0 | 50.00 |
b U Mir | ||||||
| Sikandar Raza | Not out | 50 | 27 | 5 | 3 | 185.19 |
Not out | ||||||
| Shaheen Afridi(C) | c D Willey b U Mir | 2 | 2 | 0 | 0 | 100.00 |
c D Willey b U Mir | ||||||
| Asif Afridi | c U Khan b D Willey | 4 | 7 | 0 | 0 | 57.14 |
c U Khan b D Willey | ||||||
| Haris Rauf | c Y Khan b JB Little | 1 | 2 | 0 | 0 | 50.00 |
c Y Khan b JB Little | ||||||
| Zaman Khan | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
| Extra | 12 (b 0, w 2, nb 1, lb 9) | |||||
| Total | 195/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| David Willey | 4 | 0 | 56 | 1 | 14.00 |
| Michael Bracewell | 3 | 0 | 20 | 2 | 6.67 |
| Ubaid Shah | 4 | 0 | 37 | 3 | 9.25 |
| Josh Little | 4 | 0 | 37 | 1 | 9.25 |
| Iftikhar Ahmed | 1 | 0 | 10 | 0 | 10.00 |
| Usama Mir | 4 | 0 | 26 | 2 | 6.50 |
© 2024-25 WebTech Digital Work