

Micoud Eagles InningME Inning85/5 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Mervin Wells(C) | c K Jules b S Descartes | 16 | 15 | 1 | 1 | 106.67 |
c K Jules b S Descartes | ||||||
| Tarryck Gabriel | c C Charlery b B Bess | 26 | 23 | 3 | 1 | 113.04 |
c C Charlery b B Bess | ||||||
| Shervin Charles | c Cody Lesmond b K Jules | 23 | 8 | 0 | 3 | 287.50 |
c Cody Lesmond b K Jules | ||||||
| Hazel Charlery | Not out | 10 | 9 | 0 | 0 | 111.11 |
Not out | ||||||
| Bradley Giddings | lbw b B Bess | 0 | 2 | 0 | 0 | 0.00 |
lbw b B Bess | ||||||
| Lanse Sammy | runout (S Descartes / J Simon) | 0 | 3 | 0 | 0 | 0.00 |
runout (S Descartes / J Simon) | ||||||
| Extra | 10 (b 0, w 9, nb 0, lb 1) | |||||
| Total | 85/5 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Kuston Jules | 2 | 0 | 9 | 1 | 4.50 |
| Dichege Henry | 2 | 0 | 16 | 0 | 8.00 |
| Bronte Bess | 2 | 0 | 9 | 2 | 4.50 |
| Sadrack Descartes | 2 | 0 | 19 | 1 | 9.50 |
| Marklin Sylvester | 1 | 0 | 23 | 0 | 23.00 |
| Jamal Lesmond | 1 | 0 | 8 | 0 | 8.00 |
Mon Repos Stars InningMRS Inning86/2 (7.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Christian Charlery(C) | c T Augustin b S Leo | 0 | 3 | 0 | 0 | 0.00 |
c T Augustin b S Leo | ||||||
| Rohan Lesmond | c S Leo b H Charlery | 8 | 10 | 1 | 0 | 80.00 |
c S Leo b H Charlery | ||||||
| Sadrack Descartes | Not out | 47 | 24 | 4 | 3 | 195.83 |
Not out | ||||||
| Keon Gaston | Not out | 25 | 10 | 1 | 2 | 250.00 |
Not out | ||||||
| Extra | 6 (b 4, w 2, nb 0, lb 0) | |||||
| Total | 86/2 (7.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Shervon Leo | 1 | 0 | 6 | 1 | 6.00 |
| Ted Jonas | 1.5 | 0 | 25 | 0 | 13.64 |
| Sky Laffeuille | 2 | 0 | 12 | 0 | 6.00 |
| Hazel Charlery | 2 | 0 | 20 | 1 | 10.00 |
| Shervin Charles | 1 | 0 | 19 | 0 | 19.00 |
© 2024-25 WebTech Digital Work