

Melbourne Renegades Women InningMR-W Inning178/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Emma de Broughe | c S Ecclestone b C Sippel | 19 | 16 | 2 | 0 | 118.75 |
c S Ecclestone b C Sippel | ||||||
| Courtney Webb | runout (L Cheatle / H Armitage) | 43 | 39 | 6 | 0 | 110.26 |
runout (L Cheatle / H Armitage) | ||||||
| Alice Capsey | c SJ Bryce b C Sippel | 4 | 2 | 1 | 0 | 200.00 |
c SJ Bryce b C Sippel | ||||||
| Deandra Dottin | b C Bray | 15 | 7 | 2 | 1 | 214.29 |
b C Bray | ||||||
| Georgia Wareham | c L Cheatle b S Ecclestone | 61 | 31 | 4 | 4 | 196.77 |
c L Cheatle b S Ecclestone | ||||||
| Sophie Molineux(C) | c H Armitage b S Ecclestone | 17 | 10 | 3 | 0 | 170.00 |
c H Armitage b S Ecclestone | ||||||
| Naomi Stalenberg | c S Ecclestone b EA Perry | 12 | 13 | 2 | 0 | 92.31 |
c S Ecclestone b EA Perry | ||||||
| Nicole Faltum(WK) | b EA Perry | 0 | 1 | 0 | 0 | 0.00 |
b EA Perry | ||||||
| Sarah Coyte | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
| Extra | 6 (b 0, w 4, nb 1, lb 1) | |||||
| Total | 178/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Lauren Cheatle | 4 | 0 | 36 | 0 | 9.00 |
| Ashleigh Gardner | 4 | 0 | 33 | 0 | 8.25 |
| Sophie Ecclestone | 4 | 0 | 35 | 2 | 8.75 |
| Ellyse Perry | 4 | 0 | 25 | 2 | 6.25 |
| Courtney Sippel | 3 | 0 | 33 | 2 | 11.00 |
| Caoimhe Bray | 1 | 0 | 15 | 1 | 15.00 |
Sydney Sixers Women InningSS-W Inning179/7 (19 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ellyse Perry(C) | c LCN Smith b G Wareham | 81 | 38 | 11 | 3 | 213.16 |
c LCN Smith b G Wareham | ||||||
| Hollie Armitage | c M Illingworth b S Molineux | 30 | 23 | 6 | 0 | 130.43 |
c M Illingworth b S Molineux | ||||||
| Ashleigh Gardner | c LCN Smith b G Wareham | 2 | 5 | 0 | 0 | 40.00 |
c LCN Smith b G Wareham | ||||||
| Sarah Bryce(WK) | Not out | 36 | 25 | 5 | 0 | 144.00 |
Not out | ||||||
| Kate Peterson | lbw b G Wareham | 0 | 2 | 0 | 0 | 0.00 |
lbw b G Wareham | ||||||
| Sophie Ecclestone | c G Wareham b LCN Smith | 1 | 3 | 0 | 0 | 33.33 |
c G Wareham b LCN Smith | ||||||
| Mathilda Carmichael | c DJS Dottin b A Capsey | 8 | 6 | 1 | 0 | 133.33 |
c DJS Dottin b A Capsey | ||||||
| Courtney Sippel | c S Molineux b A Capsey | 4 | 7 | 0 | 0 | 57.14 |
c S Molineux b A Capsey | ||||||
| Caoimhe Bray | Not out | 12 | 5 | 2 | 0 | 240.00 |
Not out | ||||||
| Extra | 5 (b 2, w 3, nb 0, lb 0) | |||||
| Total | 179/7 (19) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Linsey Smith | 4 | 0 | 34 | 1 | 8.50 |
| Deandra Dottin | 1 | 0 | 16 | 0 | 16.00 |
| Sophie Molineux | 4 | 0 | 31 | 1 | 7.75 |
| Milly Illingworth | 2 | 0 | 22 | 0 | 11.00 |
| Georgia Wareham | 3 | 0 | 26 | 3 | 8.67 |
| Sarah Coyte | 2 | 0 | 26 | 0 | 13.00 |
| Alice Capsey | 3 | 0 | 22 | 2 | 7.33 |
© 2024-25 WebTech Digital Work