

Melbourne Stars Women InningMS-W Inning160/5 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Meg Lanning | Not out | 73 | 58 | 7 | 1 | 125.86 |
Not out | ||||||
| Rhys McKenna | c C Webb b M Illingworth | 4 | 3 | 1 | 0 | 133.33 |
c C Webb b M Illingworth | ||||||
| Amy Jones(WK) | st N Faltum b G Wareham | 43 | 33 | 7 | 0 | 130.30 |
st N Faltum b G Wareham | ||||||
| Annabel Sutherland(C) | lbw b G Wareham | 27 | 16 | 1 | 2 | 168.75 |
lbw b G Wareham | ||||||
| Marizanne Kapp | c T Flintoff b M Illingworth | 6 | 6 | 1 | 0 | 100.00 |
c T Flintoff b M Illingworth | ||||||
| Danielle Gibson | c SJ Coyte b M Illingworth | 1 | 2 | 0 | 0 | 50.00 |
c SJ Coyte b M Illingworth | ||||||
| Kim Garth | Not out | 1 | 3 | 0 | 0 | 33.33 |
Not out | ||||||
| Extra | 5 (b 0, w 4, nb 1, lb 0) | |||||
| Total | 160/5 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Charis Bekker | 1 | 0 | 13 | 0 | 13.00 |
| Milly Illingworth | 4 | 0 | 19 | 3 | 4.75 |
| Issy Wong | 4 | 0 | 31 | 0 | 7.75 |
| Georgia Wareham | 4 | 0 | 27 | 2 | 6.75 |
| Deandra Dottin | 3 | 0 | 24 | 0 | 8.00 |
| Alice Capsey | 2 | 0 | 18 | 0 | 9.00 |
| Sarah Coyte | 2 | 0 | 28 | 0 | 14.00 |
Melbourne Renegades Women InningMR-W Inning115/10 (16.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Deandra Dottin | c ML Gibson b R McKenna | 23 | 21 | 3 | 0 | 109.52 |
c ML Gibson b R McKenna | ||||||
| Courtney Webb | c & b M Kapp | 8 | 8 | 1 | 0 | 100.00 |
c & b M Kapp | ||||||
| Naomi Stalenberg | c ML Gibson b KJ Garth | 3 | 5 | 0 | 0 | 60.00 |
c ML Gibson b KJ Garth | ||||||
| Alice Capsey | c R McKenna b ML Gibson | 15 | 15 | 1 | 0 | 100.00 |
c R McKenna b ML Gibson | ||||||
| Georgia Wareham(C) | c SK Maloney b ML Gibson | 0 | 1 | 0 | 0 | 0.00 |
c SK Maloney b ML Gibson | ||||||
| Nicole Faltum(WK) | c M Lanning b A Sutherland | 23 | 19 | 3 | 0 | 121.05 |
c M Lanning b A Sutherland | ||||||
| Tess Flintoff | c & b KJ Garth | 11 | 9 | 1 | 0 | 122.22 |
c & b KJ Garth | ||||||
| Sarah Coyte | c A Sutherland b Sophie Day | 4 | 4 | 0 | 0 | 100.00 |
c A Sutherland b Sophie Day | ||||||
| Issy Wong | runout (ML Gibson / R McKenna) | 20 | 11 | 2 | 1 | 181.82 |
runout (ML Gibson / R McKenna) | ||||||
| Charis Bekker | c R McKenna b ML Gibson | 3 | 5 | 0 | 0 | 60.00 |
c R McKenna b ML Gibson | ||||||
| Milly Illingworth | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 4 (b 1, w 2, nb 0, lb 1) | |||||
| Total | 115/10 (16.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Marizanne Kapp | 4 | 0 | 37 | 1 | 9.25 |
| Kim Garth | 3 | 1 | 18 | 2 | 6.00 |
| Sophie Day | 3 | 0 | 17 | 1 | 5.67 |
| Maisy Gibson | 2.3 | 0 | 17 | 3 | 6.80 |
| Annabel Sutherland | 3 | 0 | 20 | 1 | 6.67 |
| Rhys McKenna | 1 | 0 | 4 | 1 | 4.00 |
© 2024-25 WebTech Digital Work