

Adelaide Strikers Women InningAS-W Inning157/5 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Katie Mack | c & b S Molineux | 23 | 21 | 4 | 0 | 109.52 |
c & b S Molineux | ||||||
| Laura Wolvaardt | c DJS Dottin b G Wareham | 9 | 14 | 0 | 0 | 64.29 |
c DJS Dottin b G Wareham | ||||||
| Tahlia McGrath(C) | Not out | 64 | 44 | 8 | 1 | 145.45 |
Not out | ||||||
| Madeline Penna | c & b A Capsey | 3 | 7 | 0 | 0 | 42.86 |
c & b A Capsey | ||||||
| Orla Prendergast | c G Wareham b S Molineux | 31 | 26 | 2 | 1 | 119.23 |
c G Wareham b S Molineux | ||||||
| Ellie Johnston(WK) | runout (N Faltum / ED Broughe) | 15 | 8 | 2 | 0 | 187.50 |
runout (N Faltum / ED Broughe) | ||||||
| Extra | 12 (b 0, w 11, nb 0, lb 1) | |||||
| Total | 157/5 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Tara Norris | 1 | 0 | 11 | 0 | 11.00 |
| Hayley Matthews | 4 | 0 | 27 | 0 | 6.75 |
| Sophie Molineux | 4 | 0 | 39 | 2 | 9.75 |
| Georgia Wareham | 4 | 0 | 13 | 1 | 3.25 |
| Deandra Dottin | 3 | 0 | 33 | 0 | 11.00 |
| Alice Capsey | 2 | 0 | 14 | 1 | 7.00 |
| Sarah Coyte | 2 | 0 | 19 | 0 | 9.50 |
Melbourne Renegades Women InningMR-W Inning158/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Hayley Matthews | c & b AC Mushangwe | 0 | 1 | 0 | 0 | 0.00 |
c & b AC Mushangwe | ||||||
| Courtney Webb | c M Penna b D Brown | 12 | 7 | 3 | 0 | 171.43 |
c M Penna b D Brown | ||||||
| Alice Capsey | c KM Mack b M Schutt | 9 | 7 | 2 | 0 | 128.57 |
c KM Mack b M Schutt | ||||||
| Emma de Broughe | c AC Mushangwe b JL Barsby | 11 | 14 | 1 | 0 | 78.57 |
c AC Mushangwe b JL Barsby | ||||||
| Georgia Wareham | c L Wolvaardt b AJ Wellington | 12 | 17 | 0 | 0 | 70.59 |
c L Wolvaardt b AJ Wellington | ||||||
| Deandra Dottin | b D Brown | 20 | 21 | 2 | 0 | 95.24 |
b D Brown | ||||||
| Sophie Molineux(C) | b JL Barsby | 64 | 32 | 9 | 3 | 200.00 |
b JL Barsby | ||||||
| Naomi Stalenberg | st E Johnston b AJ Wellington | 5 | 8 | 0 | 0 | 62.50 |
st E Johnston b AJ Wellington | ||||||
| Nicole Faltum(WK) | Not out | 11 | 9 | 0 | 0 | 122.22 |
Not out | ||||||
| Sarah Coyte | Not out | 4 | 4 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 10 (b 3, w 6, nb 0, lb 1) | |||||
| Total | 158/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Anesu Mushangwe | 3 | 0 | 37 | 1 | 12.33 |
| Megan Schutt | 4 | 0 | 29 | 1 | 7.25 |
| Darcie Brown | 4 | 0 | 20 | 2 | 5.00 |
| Amanda Wellington | 4 | 0 | 32 | 2 | 8.00 |
| Jemma Barsby | 3 | 0 | 17 | 2 | 5.67 |
| Tahlia McGrath | 2 | 0 | 19 | 0 | 9.50 |
© 2024-25 WebTech Digital Work