

Mpumalanga InningMPL Inning179/6 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Zakir Kathrada(WK) | c C Abrahams b MP Siboto | 27 | 14 | 4 | 1 | 192.85 |
c C Abrahams b MP Siboto | ||||||
| Gareth Dukes | c R Haasbroek b Ruben du Toit | 47 | 24 | 4 | 4 | 195.83 |
c R Haasbroek b Ruben du Toit | ||||||
| Muhammed Mayet(C) | Not out | 39 | 44 | 1 | 0 | 88.63 |
Not out | ||||||
| Benjamin van Niekerk | c R Haasbroek b M Mhlanga | 15 | 12 | 0 | 1 | 125.00 |
c R Haasbroek b M Mhlanga | ||||||
| Hermann Rolfes | c S Langa b Johan Van Dyk | 6 | 7 | 0 | 0 | 85.71 |
c S Langa b Johan Van Dyk | ||||||
| Aubrey Swanepoel | b Johan Van Dyk | 0 | 1 | 0 | 0 | 0.00 |
b Johan Van Dyk | ||||||
| Musa Twala | c J Snyman b MP Siboto | 15 | 14 | 1 | 1 | 107.14 |
c J Snyman b MP Siboto | ||||||
| B Brokensha | Not out | 15 | 4 | 0 | 2 | 375.00 |
Not out | ||||||
| Extra | 15 (b 8, w 7, nb 0, lb 0) | |||||
| Total | 179/6 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Johan Van Dyk | 4 | 0 | 45 | 2 | 11.25 |
| Sithembile Langa | 2 | 0 | 34 | 0 | 17.00 |
| Malusi Siboto | 4 | 0 | 31 | 2 | 7.75 |
| Mbongiseni Mhlanga | 4 | 0 | 18 | 1 | 4.50 |
| Jacques Snyman | 2 | 0 | 16 | 0 | 8.00 |
| Ruben du Toit | 3 | 0 | 21 | 1 | 7.00 |
| Seth Fledermaus | 1 | 0 | 6 | 0 | 6.00 |
Knights InningKNT Inning182/6 (19.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Jacques Snyman | b G Dukes | 20 | 12 | 3 | 1 | 166.66 |
b G Dukes | ||||||
| Gihahn Cloete(WK) | c AR Swanepoel b G Dukes | 0 | 1 | 0 | 0 | 0.00 |
c AR Swanepoel b G Dukes | ||||||
| Ruben du Toit | c H Rolfes b TM Maphaka | 0 | 5 | 0 | 0 | 0.00 |
c H Rolfes b TM Maphaka | ||||||
| Cole Abrahams | b J Hinrichsen | 57 | 43 | 6 | 0 | 132.55 |
b J Hinrichsen | ||||||
| Richard Maree | c M Twala b J Hinrichsen | 22 | 19 | 1 | 1 | 115.78 |
c M Twala b J Hinrichsen | ||||||
| Ruan Haasbroek | Not out | 76 | 36 | 4 | 6 | 211.11 |
Not out | ||||||
| Seth Fledermaus | c M Twala b H Rolfes | 1 | 2 | 0 | 0 | 50.00 |
c M Twala b H Rolfes | ||||||
| Johan Van Dyk | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 6 (b 1, w 4, nb 0, lb 1) | |||||
| Total | 182/6 (19.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Gareth Dukes | 4 | 0 | 30 | 2 | 7.50 |
| Tetelo Maphaka | 4 | 0 | 26 | 1 | 6.50 |
| Jon Hinrichsen | 3.5 | 0 | 41 | 2 | 10.69 |
| Aubrey Swanepoel | 4 | 0 | 31 | 0 | 7.75 |
| Hermann Rolfes | 3 | 0 | 29 | 1 | 9.66 |
| B Brokensha | 1 | 0 | 23 | 0 | 23.00 |
© 2024-25 WebTech Digital Work