

Mozambique InningMOZ Inning158/5 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Joao Huo | c M Mariyappan b K Naidoo | 34 | 32 | 3 | 1 | 106.25 |
c M Mariyappan b K Naidoo | ||||||
| Lourenco Solomone | lbw b R Samaratunga | 0 | 9 | 0 | 0 | 0.00 |
lbw b R Samaratunga | ||||||
| Vieira Tembo | c R D Silva b K Naidoo | 26 | 20 | 0 | 3 | 130.00 |
c R D Silva b K Naidoo | ||||||
| Francisco Couana | b J Hossen | 47 | 35 | 3 | 3 | 134.29 |
b J Hossen | ||||||
| Agostinho Navicha | Not out | 26 | 20 | 0 | 1 | 130.00 |
Not out | ||||||
| Farruque Nhaduate(WK) | lbw b J Hossen | 2 | 2 | 0 | 0 | 100.00 |
lbw b J Hossen | ||||||
| Filipe Cossa(C) | Not out | 6 | 2 | 1 | 0 | 300.00 |
Not out | ||||||
| Extra | 17 (b 1, w 14, nb 0, lb 2) | |||||
| Total | 158/5 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Lalji Hirani | 4 | 0 | 22 | 0 | 5.50 |
| Jobayer Hossen | 4 | 0 | 29 | 2 | 7.25 |
| Rukmal Samaratunga | 4 | 0 | 15 | 1 | 3.75 |
| Krishna Naidoo | 3 | 0 | 35 | 2 | 11.67 |
| Thimeera Madushanka | 1 | 0 | 17 | 0 | 17.00 |
| Thiwanka Rajapaksha | 4 | 0 | 37 | 0 | 9.25 |
Seychelles InningSYS Inning98/10 (18.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Mazharul Islam | c F Cossa b D Macome | 17 | 14 | 3 | 0 | 121.43 |
c F Cossa b D Macome | ||||||
| Thiwanka Rajapaksha | c F Cossa b D Macome | 9 | 18 | 1 | 0 | 50.00 |
c F Cossa b D Macome | ||||||
| Thimeera Madushanka | b D Macome | 1 | 2 | 0 | 0 | 50.00 |
b D Macome | ||||||
| Tim Horpinitch(C) | c F Nhaduate b A Navicha | 13 | 20 | 2 | 0 | 65.00 |
c F Nhaduate b A Navicha | ||||||
| Rashen De Silva | c F Cossa b J Huo | 7 | 9 | 0 | 0 | 77.78 |
c F Cossa b J Huo | ||||||
| Manikandan Mariyappan | b J Huo | 0 | 1 | 0 | 0 | 0.00 |
b J Huo | ||||||
| Shanmugasundram Mohan(WK) | c F Nhaduate b C B Raposo | 18 | 26 | 0 | 1 | 69.23 |
c F Nhaduate b C B Raposo | ||||||
| Krishna Naidoo | c D Macome b A Navicha | 10 | 9 | 1 | 0 | 111.11 |
c D Macome b A Navicha | ||||||
| Lalji Hirani | b F Cossa | 14 | 9 | 1 | 1 | 155.56 |
b F Cossa | ||||||
| Jobayer Hossen | Not out | 4 | 3 | 0 | 0 | 133.33 |
Not out | ||||||
| Rukmal Samaratunga | lbw b C B Raposo | 0 | 2 | 0 | 0 | 0.00 |
lbw b C B Raposo | ||||||
| Extra | 5 (b 0, w 4, nb 0, lb 1) | |||||
| Total | 98/10 (18.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Francisco Couana | 4 | 0 | 16 | 0 | 4.00 |
| Dario Macome | 4 | 0 | 25 | 3 | 6.25 |
| Joao Huo | 4 | 1 | 12 | 2 | 3.00 |
| Agostinho Navicha | 4 | 0 | 24 | 2 | 6.00 |
| Camate Bez Raposo | 1.5 | 0 | 6 | 2 | 3.27 |
| Filipe Cossa | 1 | 0 | 14 | 1 | 14.00 |
© 2024-25 WebTech Digital Work