

Mid West Rhinos InningMWR Inning164/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Takudzwanashe Kaitano | b VM Nyauchi | 21 | 18 | 4 | 0 | 116.67 |
b VM Nyauchi | ||||||
| Ben Curran | b A Frost | 29 | 23 | 4 | 0 | 126.09 |
b A Frost | ||||||
| Antum Naqvi(C) | c VM Nyauchi b A Frost | 9 | 11 | 1 | 0 | 81.82 |
c VM Nyauchi b A Frost | ||||||
| Ryan Burl | c A Mufandauya b T Chatara | 20 | 20 | 2 | 1 | 100.00 |
c A Mufandauya b T Chatara | ||||||
| Kevin Kasuza | c W Masakadza b B Bennett | 32 | 17 | 3 | 2 | 188.24 |
c W Masakadza b B Bennett | ||||||
| Nyasha Mayavo | Not out | 34 | 20 | 5 | 0 | 170.00 |
Not out | ||||||
| Tashinga Musekiwa | b VM Nyauchi | 2 | 4 | 0 | 0 | 50.00 |
b VM Nyauchi | ||||||
| Brad Evans | c A Frost b VM Nyauchi | 0 | 1 | 0 | 0 | 0.00 |
c A Frost b VM Nyauchi | ||||||
| Brandon Mavuta | b T Chatara | 5 | 5 | 0 | 0 | 100.00 |
b T Chatara | ||||||
| Hendrichs Macheke | Not out | 3 | 2 | 0 | 0 | 150.00 |
Not out | ||||||
| Extra | 9 (b 0, w 3, nb 1, lb 5) | |||||
| Total | 164/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Wellington Masakadza | 3 | 0 | 21 | 0 | 7.00 |
| Tendai Chatara | 4 | 0 | 26 | 2 | 6.50 |
| Victor Nyauchi | 4 | 0 | 24 | 3 | 6.00 |
| Fortune Mhlanga | 4 | 0 | 39 | 0 | 9.75 |
| Brian Bennett | 3 | 0 | 33 | 1 | 11.00 |
| Alistair Frost | 2 | 0 | 16 | 2 | 8.00 |
Mountaineers InningMOU Inning141/10 (19.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Brian Bennett | c BJ Curran b H Macheke | 70 | 52 | 7 | 1 | 134.62 |
c BJ Curran b H Macheke | ||||||
| Matthew Welch | c A Naqvi b B Evans | 2 | 5 | 0 | 0 | 40.00 |
c A Naqvi b B Evans | ||||||
| Nick Welch | c A Naqvi b H Macheke | 13 | 9 | 1 | 1 | 144.44 |
c A Naqvi b H Macheke | ||||||
| Ashley Mufandauya | c RP Burl b B Mavuta | 37 | 32 | 5 | 0 | 115.63 |
c RP Burl b B Mavuta | ||||||
| Definate Mawadzi | b RP Burl | 1 | 3 | 0 | 0 | 33.33 |
b RP Burl | ||||||
| Alistair Frost | c T Musekiwa b B Evans | 7 | 8 | 1 | 0 | 87.50 |
c T Musekiwa b B Evans | ||||||
| Spencer Magodo | c NP Mayavo b H Macheke | 2 | 3 | 0 | 0 | 66.67 |
c NP Mayavo b H Macheke | ||||||
| Wellington Masakadza(WK/C) | Not out | 4 | 3 | 0 | 0 | 133.33 |
Not out | ||||||
| Victor Nyauchi | c A Naqvi b H Macheke | 0 | 1 | 0 | 0 | 0.00 |
c A Naqvi b H Macheke | ||||||
| Fortune Mhlanga | c RP Burl b B Evans | 0 | 1 | 0 | 0 | 0.00 |
c RP Burl b B Evans | ||||||
| Tendai Chatara | c NP Mayavo b B Evans | 0 | 1 | 0 | 0 | 0.00 |
c NP Mayavo b B Evans | ||||||
| Extra | 5 (b 0, w 4, nb 0, lb 1) | |||||
| Total | 141/10 (19.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Antum Naqvi | 2 | 0 | 13 | 0 | 6.50 |
| Brad Evans | 3.4 | 0 | 26 | 4 | 7.09 |
| Michael Chinouya | 3 | 0 | 24 | 0 | 8.00 |
| Hendrichs Macheke | 4 | 0 | 22 | 4 | 5.50 |
| Ryan Burl | 3 | 0 | 17 | 1 | 5.67 |
| Brandon Mavuta | 4 | 0 | 38 | 1 | 9.50 |
© 2024-25 WebTech Digital Work