

Ruby White Town legends InningRWT Inning201/6 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Neyan Kangayan(C) | c N R b S Santhamoorthy | 61 | 37 | 7 | 3 | 164.86 |
c N R b S Santhamoorthy | ||||||
| Akash Anand Kargave | c R Ramamoorthy b A Kamaleeshwaran | 24 | 18 | 3 | 1 | 133.33 |
c R Ramamoorthy b A Kamaleeshwaran | ||||||
| Ayudh Sharma | st AR Rohera b BB Sharma | 17 | 19 | 2 | 0 | 89.47 |
st AR Rohera b BB Sharma | ||||||
| Anand Bais | runout (A Kamaleeshwaran / AR Rohera) | 49 | 29 | 4 | 4 | 168.97 |
runout (A Kamaleeshwaran / AR Rohera) | ||||||
| Vandit Joshi | runout (Shrikaran-A) | 3 | 3 | 0 | 0 | 100.00 |
runout (Shrikaran-A) | ||||||
| Nadeem Khan | c S Shaudhary b A Kamaleeshwaran | 28 | 15 | 2 | 2 | 186.67 |
c S Shaudhary b A Kamaleeshwaran | ||||||
| Ankit Kushwah | Not out | 5 | 2 | 1 | 0 | 250.00 |
Not out | ||||||
| Ashwin Das | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 14 (b 1, w 1, nb 2, lb 5) | |||||
| Total | 201/6 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Sagar Udeshi | 4 | 0 | 36 | 0 | 9.00 |
| Karan Kannan | 2 | 0 | 11 | 0 | 5.50 |
| S Santhamoorthy | 2 | 0 | 24 | 1 | 12.00 |
| A Kamaleeshwaran | 3 | 0 | 44 | 2 | 14.67 |
| Bharat Bhushan Sharma | 4 | 0 | 28 | 1 | 7.00 |
| Nithiyananda-R | 3 | 0 | 24 | 0 | 8.00 |
| Thivagar Gopal | 2 | 0 | 23 | 0 | 11.50 |
Mahe Megalo Strikers InningMMS Inning176/10 (19.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| A Kamaleeshwaran | c Ashwin Das b N Sharma | 20 | 20 | 3 | 0 | 100.00 |
c Ashwin Das b N Sharma | ||||||
| Ajay Rohera(WK) | c V Joshi b N Sharma | 85 | 44 | 4 | 8 | 193.18 |
c V Joshi b N Sharma | ||||||
| Ragavan Ramamoorthy | c A Kushwah b V Joshi | 21 | 15 | 0 | 2 | 140.00 |
c A Kushwah b V Joshi | ||||||
| Shrikaran-A(C) | c N Khan b A Tunda | 17 | 14 | 1 | 1 | 121.43 |
c N Khan b A Tunda | ||||||
| Shobhit Shaudhary | c A Kushwah b Ashwin Das | 4 | 4 | 0 | 0 | 100.00 |
c A Kushwah b Ashwin Das | ||||||
| Sai Hariram K | c N Khan b A Tunda | 1 | 2 | 0 | 0 | 50.00 |
c N Khan b A Tunda | ||||||
| Karan Kannan | Not out | 14 | 7 | 1 | 1 | 200.00 |
Not out | ||||||
| Thivagar Gopal | b A Tunda | 5 | 5 | 0 | 0 | 100.00 |
b A Tunda | ||||||
| Bharat Bhushan Sharma | c N Khan b A Tunda | 0 | 1 | 0 | 0 | 0.00 |
c N Khan b A Tunda | ||||||
| Nithiyananda-R | b Ashwin Das | 2 | 3 | 0 | 0 | 66.67 |
b Ashwin Das | ||||||
| Sagar Udeshi | runout (Ashwin Das / Palanisamy P) | 0 | 1 | 0 | 0 | 0.00 |
runout (Ashwin Das / Palanisamy P) | ||||||
| Extra | 7 (b 2, w 3, nb 0, lb 2) | |||||
| Total | 176/10 (19.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Adil Tunda | 4 | 0 | 31 | 4 | 7.75 |
| Ankit Kushwah | 3 | 0 | 44 | 0 | 14.67 |
| Naman Sharma | 4 | 0 | 24 | 2 | 6.00 |
| Vandit Joshi | 4 | 0 | 28 | 1 | 7.00 |
| Ashwin Das | 3.2 | 0 | 36 | 2 | 10.80 |
| Anand Bais | 1 | 0 | 9 | 0 | 9.00 |
© 2024-25 WebTech Digital Work