Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Ashwin Raju(C) | c A Kader Nesar b A Das | 13 | 7 | 1 | 1 | 185.71 |
c A Kader Nesar b A Das | ||||||
Chanjal Sudarsanan(WK) | Not out | 48 | 28 | 4 | 3 | 171.43 |
Not out | ||||||
Priyan Pushparajan | c B Abraham b S Karoli | 34 | 11 | 3 | 3 | 309.09 |
c B Abraham b S Karoli | ||||||
Jamsheed Kunnanchirakkal | c E Paul b E Bobby | 17 | 10 | 0 | 2 | 170.00 |
c E Paul b E Bobby | ||||||
Vishnu Sudhakaran | runout (E Paul / (sub S Raj )) | 3 | 4 | 0 | 0 | 75.00 |
runout (E Paul / (sub S Raj )) | ||||||
Sebin Thomas | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 6 (b 0, w 4, nb 1, lb 1) | |||||
Total | 121/4 (10) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Benhur Joy | 2 | 0 | 21 | 0 | 10.50 |
Amal Das | 2 | 0 | 27 | 1 | 13.50 |
Abdul Kader Nesar | 2 | 0 | 34 | 0 | 17.00 |
Shanly Karoli | 2 | 0 | 18 | 1 | 9.00 |
Ebbin Bobby | 2 | 0 | 20 | 1 | 10.00 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Shanly Karoli | c A Raju b S Sidharthan | 40 | 23 | 2 | 4 | 173.91 |
c A Raju b S Sidharthan | ||||||
Manuel Augustine | c Chanjal Sudarsanan b V Sudhakaran | 29 | 24 | 3 | 1 | 120.83 |
c Chanjal Sudarsanan b V Sudhakaran | ||||||
Chacko Martin(C) | Not out | 2 | 3 | 0 | 0 | 66.67 |
Not out | ||||||
Arun Raj | c Priyan Pushparajan b S Sidharthan | 2 | 5 | 0 | 0 | 40.00 |
c Priyan Pushparajan b S Sidharthan | ||||||
Bibin Abraham | Not out | 5 | 5 | 1 | 0 | 100.00 |
Not out | ||||||
Extra | 8 (b 0, w 7, nb 0, lb 1) | |||||
Total | 86/3 (10) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Sanjai Sidharthan | 2 | 0 | 5 | 2 | 2.50 |
Jais Mathew | 2 | 0 | 18 | 0 | 9.00 |
Clinto Paul | 2 | 0 | 26 | 0 | 13.00 |
Priyan Pushparajan | 2 | 0 | 21 | 0 | 10.50 |
Vishnu Sudhakaran | 2 | 0 | 15 | 1 | 7.50 |
© 2024-25 WebTech Digital Work