

Maharashtra Mahagenco InningMM Inning110/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Dhaiyashil Jadhav | c Y Malap b K Krishna | 11 | 27 | 1 | 0 | 40.74 |
c Y Malap b K Krishna | ||||||
| Joe Ruebenson Pardesi | c & b R Shah | 39 | 37 | 7 | 0 | 105.41 |
c & b R Shah | ||||||
| Pradyunya Tupe | c Y Malap b Prateek | 4 | 6 | 0 | 0 | 66.67 |
c Y Malap b Prateek | ||||||
| Vishwajeet Garud | lbw b K Krishna | 17 | 13 | 1 | 2 | 130.77 |
lbw b K Krishna | ||||||
| Narendra Kadam | b K Krishna | 4 | 7 | 0 | 0 | 57.14 |
b K Krishna | ||||||
| Vivek Patil | st P Bodke b K Krishna | 0 | 1 | 0 | 0 | 0.00 |
st P Bodke b K Krishna | ||||||
| Yash Kavathekar | c Y Malap b A ZImare | 4 | 7 | 0 | 0 | 57.14 |
c Y Malap b A ZImare | ||||||
| Ashish Deshmukh | st P Bodke b R Shah | 12 | 15 | 1 | 0 | 80.00 |
st P Bodke b R Shah | ||||||
| Vaibhav Sapkal(C) | Not out | 4 | 5 | 0 | 0 | 80.00 |
Not out | ||||||
| Vijaysingh Pawar(WK) | st P Bodke b R Shah | 0 | 2 | 0 | 0 | 0.00 |
st P Bodke b R Shah | ||||||
| Extra | 15 (b 0, w 9, nb 0, lb 6) | |||||
| Total | 110/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Faiz Khan | 3 | 0 | 15 | 0 | 5.00 |
| Yash Malap | 3 | 0 | 9 | 0 | 3.00 |
| Prateek | 3 | 0 | 24 | 1 | 8.00 |
| Kabir Krishna | 4 | 0 | 22 | 4 | 5.50 |
| Aayush ZImare | 4 | 0 | 23 | 1 | 5.75 |
| Rishi Shah | 3 | 0 | 11 | 3 | 3.67 |
Sai SIA Cricket Club InningSSC Inning114/3 (17.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Manish Parmar | c J R Pardesi b V Patil | 1 | 7 | 0 | 0 | 14.29 |
c J R Pardesi b V Patil | ||||||
| R SR-Devaadithyan | c A Deshmukh b V Sapkal | 11 | 22 | 0 | 0 | 50.00 |
c A Deshmukh b V Sapkal | ||||||
| Parsshad Bodke(WK) | c D Jadhav b Y Kavathekar | 40 | 26 | 7 | 0 | 153.85 |
c D Jadhav b Y Kavathekar | ||||||
| Aayush ZImare(C) | Not out | 25 | 26 | 1 | 1 | 96.15 |
Not out | ||||||
| Divyam Shah | Not out | 29 | 23 | 4 | 0 | 126.09 |
Not out | ||||||
| Extra | 8 (b 0, w 8, nb 0, lb 0) | |||||
| Total | 114/3 (17.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| B D Shinde | 4 | 1 | 10 | 0 | 2.50 |
| Vivek Patil | 4 | 0 | 26 | 1 | 6.50 |
| Pradyunya Tupe | 1 | 0 | 10 | 0 | 10.00 |
| Yash Kavathekar | 2 | 0 | 18 | 1 | 9.00 |
| Vaibhav Sapkal | 4 | 0 | 29 | 1 | 7.25 |
| Joe Ruebenson Pardesi | 1 | 0 | 9 | 0 | 9.00 |
| Ashish Deshmukh | 1 | 0 | 8 | 0 | 8.00 |
| Vishwajeet Garud | 0.2 | 0 | 4 | 0 | 12.00 |
© 2024-25 WebTech Digital Work