

Meerut Mavericks InningMM Inning143/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Akshay Dubey(WK) | c A Yadav b BV Kumar | 0 | 2 | 0 | 0 | 0.00 |
c A Yadav b BV Kumar | ||||||
| Swastik Chhikara | c A Bajwa b V Nigam | 16 | 16 | 2 | 1 | 100.00 |
c A Bajwa b V Nigam | ||||||
| Rituraj Sharma | b BV Kumar | 0 | 3 | 0 | 0 | 0.00 |
b BV Kumar | ||||||
| Madhav Kaushik(C) | c A Singh b V Nigam | 11 | 11 | 2 | 0 | 100.00 |
c A Singh b V Nigam | ||||||
| Divyansh Rajput | c BV Kumar b A Singh | 67 | 45 | 2 | 5 | 148.89 |
c BV Kumar b A Singh | ||||||
| Prashant Chaudhary | c A Bajwa b N Kumar | 30 | 34 | 1 | 2 | 88.24 |
c A Bajwa b N Kumar | ||||||
| Ritik Vats | c A Bajwa b BV Kumar | 13 | 6 | 0 | 1 | 216.67 |
c A Bajwa b BV Kumar | ||||||
| Yash Garg | c A Bajwa b A Singh | 0 | 2 | 0 | 0 | 0.00 |
c A Bajwa b A Singh | ||||||
| Zeeshan Ansari | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 5 (b 1, w 2, nb 0, lb 2) | |||||
| Total | 143/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Bhuvneshwar Kumar | 4 | 1 | 26 | 3 | 6.50 |
| Abhinandan Singh | 4 | 0 | 44 | 2 | 11.00 |
| Navneet Kumar | 4 | 0 | 22 | 1 | 5.50 |
| Vipraj Nigam | 4 | 0 | 28 | 2 | 7.00 |
| Akshu Bajwa | 4 | 0 | 20 | 0 | 5.00 |
Lucknow Falcons InningLF Inning124/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Aaradhya Yadav(WK) | c K Tyagi b Vijay | 54 | 50 | 3 | 2 | 108.00 |
c K Tyagi b Vijay | ||||||
| Abhay Singh | c Z Ansari b K Tyagi | 22 | 10 | 3 | 1 | 220.00 |
c Z Ansari b K Tyagi | ||||||
| Mohammad Saif | c Y Garg b Z Ansari | 21 | 20 | 3 | 0 | 105.00 |
c Y Garg b Z Ansari | ||||||
| Sameer Choudhary | c & b V Chaudhary | 1 | 4 | 0 | 0 | 25.00 |
c & b V Chaudhary | ||||||
| Kritagya Singh | b K Tyagi | 12 | 19 | 0 | 0 | 63.16 |
b K Tyagi | ||||||
| Satyam Pandey | c Y Garg b K Tyagi | 2 | 4 | 0 | 0 | 50.00 |
c Y Garg b K Tyagi | ||||||
| Vipraj Nigam | c & b Vijay | 1 | 2 | 0 | 0 | 50.00 |
c & b Vijay | ||||||
| Akshu Bajwa | runout (K Tyagi) | 2 | 3 | 0 | 0 | 66.67 |
runout (K Tyagi) | ||||||
| Bhuvneshwar Kumar(C) | Not out | 4 | 6 | 0 | 0 | 66.67 |
Not out | ||||||
| Ansh Yadav | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
| Extra | 4 (b 0, w 2, nb 0, lb 2) | |||||
| Total | 124/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Vijay-Kumar | 3 | 0 | 17 | 2 | 5.67 |
| Vishal Chaudhary | 4 | 0 | 16 | 1 | 4.00 |
| Prashant Chaudhary | 2 | 0 | 17 | 0 | 8.50 |
| Kartik Tyagi | 4 | 0 | 29 | 3 | 7.25 |
| Zeeshan Ansari | 4 | 0 | 20 | 1 | 5.00 |
| Yash Garg | 3 | 0 | 23 | 0 | 7.67 |
© 2024-25 WebTech Digital Work