

Meerut Mavericks InningMM Inning153/4 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Akshay Dubey(WK) | b BV Kumar | 5 | 3 | 1 | 0 | 166.67 |
b BV Kumar | ||||||
| Swastik Chhikara | c A Yadav b BV Kumar | 6 | 11 | 1 | 0 | 54.55 |
c A Yadav b BV Kumar | ||||||
| Uvaish Ahmed | c Sameer Choudhary b A Bajwa | 24 | 28 | 3 | 0 | 85.71 |
c Sameer Choudhary b A Bajwa | ||||||
| Madhav Kaushik(C) | Not out | 52 | 43 | 3 | 2 | 120.93 |
Not out | ||||||
| Rituraj Sharma | runout (A Yadav / A Bajwa) | 54 | 36 | 2 | 4 | 150.00 |
runout (A Yadav / A Bajwa) | ||||||
| Extra | 12 (b 0, w 5, nb 1, lb 6) | |||||
| Total | 153/4 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Bhuvneshwar Kumar | 4 | 0 | 22 | 2 | 5.50 |
| Abhinandan Singh | 4 | 0 | 27 | 0 | 6.75 |
| Kishan Kumar Singh | 3 | 0 | 31 | 0 | 10.33 |
| Vipraj Nigam | 4 | 0 | 34 | 0 | 8.50 |
| Akshu Bajwa | 3 | 0 | 24 | 1 | 8.00 |
| Parv Singh | 2 | 0 | 9 | 0 | 4.50 |
Lucknow Falcons InningLF Inning144/10 (19.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Harsh Tyagi | b V Chaudhary | 21 | 30 | 1 | 0 | 70.00 |
b V Chaudhary | ||||||
| Samarth Singh | b | 7 | 10 | 1 | 0 | 70.00 |
b | ||||||
| Priyam Garg(C) | c R Vats b Z Ansari | 56 | 42 | 4 | 2 | 133.33 |
c R Vats b Z Ansari | ||||||
| Kritagya Singh | lbw b R Sharma | 2 | 3 | 0 | 0 | 66.67 |
lbw b R Sharma | ||||||
| Parv Singh | c R Sharma b | 25 | 17 | 2 | 2 | 147.06 |
c R Sharma b | ||||||
| Sameer Choudhary | c R Vats b Y Garg | 12 | 10 | 1 | 0 | 120.00 |
c R Vats b Y Garg | ||||||
| Aaradhya Yadav(WK) | runout (A Dubey / R Vats) | 6 | 3 | 1 | 0 | 200.00 |
runout (A Dubey / R Vats) | ||||||
| Akshu Bajwa | c S Chikara b Z Ansari | 0 | 1 | 0 | 0 | 0.00 |
c S Chikara b Z Ansari | ||||||
| Vipraj Nigam | runout (A Dubey / R Vats) | 1 | 1 | 0 | 0 | 100.00 |
runout (A Dubey / R Vats) | ||||||
| Bhuvneshwar Kumar | c R Vats b Y Garg | 0 | 1 | 0 | 0 | 0.00 |
c R Vats b Y Garg | ||||||
| Kishan Kumar Singh | Not out | 5 | 2 | 1 | 0 | 250.00 |
Not out | ||||||
| Extra | 9 (b 2, w 5, nb 1, lb 1) | |||||
| Total | 144/10 (19.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Vijay-Kumar | 4 | 0 | 23 | 2 | 5.75 |
| Rajat Sanserwal | 3 | 0 | 15 | 0 | 5.00 |
| Vishal Chaudhary | 4 | 0 | 23 | 1 | 5.75 |
| Yash Garg | 3.5 | 0 | 34 | 2 | 8.87 |
| Zeeshan Ansari | 4 | 0 | 41 | 2 | 10.25 |
| Rituraj Sharma | 1 | 0 | 5 | 1 | 5.00 |
© 2024-25 WebTech Digital Work