

Malawi InningMLW Inning127/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Donnex Kansonkho(C) | b T Nyirongo | 7 | 10 | 0 | 0 | 70.00 |
b T Nyirongo | ||||||
| Gift Kansonkho | c I Mwaba b T Nyirongo | 7 | 10 | 0 | 0 | 70.00 |
c I Mwaba b T Nyirongo | ||||||
| Sami Muhammad Sohail | c I Mwaba b T Nyirongo | 5 | 3 | 1 | 0 | 166.67 |
c I Mwaba b T Nyirongo | ||||||
| Aaftab Limdawala | b S Pendi | 2 | 8 | 0 | 0 | 25.00 |
b S Pendi | ||||||
| Gershom Ntamblika | c G Kandela b J Patel | 44 | 28 | 4 | 2 | 157.14 |
c G Kandela b J Patel | ||||||
| Phillip Zuze(WK) | b J Zimba | 4 | 16 | 0 | 0 | 25.00 |
b J Zimba | ||||||
| Daniel Jakiel | c T Nyirongo b G Kandela | 25 | 21 | 1 | 0 | 119.05 |
c T Nyirongo b G Kandela | ||||||
| Mike Chomba | Not out | 19 | 16 | 2 | 0 | 118.75 |
Not out | ||||||
| Blessings Pondani | runout (G Kandela / J Patel) | 4 | 6 | 0 | 0 | 66.67 |
runout (G Kandela / J Patel) | ||||||
| Chisomo Malaya | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
| Extra | 9 (b 0, w 8, nb 0, lb 1) | |||||
| Total | 127/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Soyeb Pendi | 4 | 0 | 19 | 1 | 4.75 |
| Tapson Nyirongo | 4 | 1 | 13 | 3 | 3.25 |
| James Zimba | 4 | 0 | 20 | 1 | 5.00 |
| Mustafa Lulat | 2.1 | 0 | 20 | 0 | 9.23 |
| Javid Patel | 2.5 | 0 | 39 | 1 | 13.76 |
| Godfrey Kandela | 3 | 0 | 15 | 1 | 5.00 |
Zambia InningZAMB Inning128/5 (14.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Zakir Patel | c B Pondani b D Jakiel | 20 | 15 | 3 | 1 | 133.33 |
c B Pondani b D Jakiel | ||||||
| Mohammad Bhaidu | c D Kansonkho b D Jakiel | 10 | 6 | 1 | 1 | 166.67 |
c D Kansonkho b D Jakiel | ||||||
| Shadreck Malama(WK) | b S Zahid Vayani | 0 | 2 | 0 | 0 | 0.00 |
b S Zahid Vayani | ||||||
| Isaac Mwaba | runout (S Muhammad Sohail) | 9 | 8 | 2 | 0 | 112.50 |
runout (S Muhammad Sohail) | ||||||
| Mustafa Lulat | c P Zuze b M Chomba | 38 | 21 | 3 | 4 | 180.95 |
c P Zuze b M Chomba | ||||||
| Javid Patel(C) | Not out | 22 | 14 | 3 | 1 | 157.14 |
Not out | ||||||
| Godfrey Kandela | Not out | 27 | 18 | 4 | 1 | 150.00 |
Not out | ||||||
| Extra | 2 (b 0, w 2, nb 0, lb 0) | |||||
| Total | 128/5 (14.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Daniel Jakiel | 4 | 0 | 30 | 2 | 7.50 |
| Suhail Zahid Vayani | 4 | 0 | 38 | 1 | 9.50 |
| Blessings Pondani | 1 | 0 | 16 | 0 | 16.00 |
| Mike Chomba | 3 | 0 | 26 | 1 | 8.67 |
| Aaftab Limdawala | 2.1 | 0 | 18 | 0 | 8.31 |
© 2024-25 WebTech Digital Work