

Tanzania InningTZN Inning192/4 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Arun Yadav | c S Zahid Vayani b D Jakiel | 86 | 64 | 11 | 2 | 134.38 |
c S Zahid Vayani b D Jakiel | ||||||
| Dhrumit Mehta | c S Muhammad Sohail b D Jakiel | 0 | 1 | 0 | 0 | 0.00 |
c S Muhammad Sohail b D Jakiel | ||||||
| Ajith Kayyalakudy Augastin | c D Kansonkho b S Muhammad Sohail | 52 | 39 | 6 | 1 | 133.33 |
c D Kansonkho b S Muhammad Sohail | ||||||
| Shaikh Basha | c D Kansonkho b G Kansonkho | 10 | 7 | 2 | 0 | 142.86 |
c D Kansonkho b G Kansonkho | ||||||
| Mukesh Suthar Maker | Not out | 32 | 10 | 1 | 4 | 320.00 |
Not out | ||||||
| Salum Ally Jumbe | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 11 (b 1, w 8, nb 2, lb 0) | |||||
| Total | 192/4 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Daniel Jakiel | 4 | 0 | 29 | 2 | 7.25 |
| Blessings Pondani | 2 | 0 | 15 | 0 | 7.50 |
| Suhail Zahid Vayani | 3 | 0 | 27 | 0 | 9.00 |
| Sami Muhammad Sohail | 3 | 0 | 41 | 1 | 13.67 |
| Aaftab Limdawala | 4 | 0 | 30 | 0 | 7.50 |
| Bright Balala | 3 | 0 | 31 | 0 | 10.33 |
| Gift Kansonkho | 1 | 0 | 18 | 1 | 18.00 |
Malawi InningMLW Inning120/7 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Donnex Kansonkho(C) | c A Yadav b K Nassoro | 16 | 21 | 2 | 0 | 76.19 |
c A Yadav b K Nassoro | ||||||
| Sami Muhammad Sohail | c K Nassoro b K Juma | 7 | 4 | 0 | 1 | 175.00 |
c K Nassoro b K Juma | ||||||
| Gift Kansonkho | c S Basha b A Yadav | 11 | 12 | 2 | 0 | 91.67 |
c S Basha b A Yadav | ||||||
| Saleem Nihute(WK) | Not out | 40 | 40 | 5 | 0 | 100.00 |
Not out | ||||||
| Aaftab Limdawala | c A Yadav b L S Bakrania | 5 | 8 | 0 | 0 | 62.50 |
c A Yadav b L S Bakrania | ||||||
| Suhail Zahid Vayani | c L S Bakrania b A M Kimote | 14 | 19 | 1 | 0 | 73.68 |
c L S Bakrania b A M Kimote | ||||||
| Daniel Jakiel | lbw b A M Kimote | 0 | 1 | 0 | 0 | 0.00 |
lbw b A M Kimote | ||||||
| Chisomo Chete | c D Mehta b A M Kimote | 10 | 9 | 1 | 0 | 111.11 |
c D Mehta b A M Kimote | ||||||
| Trust Makaya | Not out | 1 | 6 | 0 | 0 | 16.67 |
Not out | ||||||
| Extra | 16 (b 9, w 4, nb 0, lb 3) | |||||
| Total | 120/7 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Khalidy Juma | 2 | 0 | 20 | 1 | 10.00 |
| Salum Ally Jumbe | 2 | 0 | 6 | 0 | 3.00 |
| Arun Yadav | 2 | 0 | 7 | 1 | 3.50 |
| Kassimu Nassoro | 4 | 0 | 19 | 1 | 4.75 |
| Laksh Snehal Bakrania | 4 | 0 | 22 | 1 | 5.50 |
| Ally Mpeka Kimote | 4 | 0 | 17 | 3 | 4.25 |
| Shaikh Basha | 2 | 0 | 17 | 0 | 8.50 |
© 2024-25 WebTech Digital Work