Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Aaftab Limdawala | c D Gumyusenge b M Akayezu | 20 | 25 | 1 | 0 | 80.00 |
c D Gumyusenge b M Akayezu | ||||||
Sami Muhammad Sohail(C) | c E Kubwimana b Z Bimenyimana | 1 | 5 | 0 | 0 | 20.00 |
c E Kubwimana b Z Bimenyimana | ||||||
Saleem Nihute | c D Ndikubwimana b M Nadir | 28 | 27 | 0 | 1 | 103.70 |
c D Ndikubwimana b M Nadir | ||||||
Donnex Kansonkho | b M Nadir | 20 | 20 | 1 | 1 | 100.00 |
b M Nadir | ||||||
Mohammad Kazim Somani | b M Nadir | 9 | 11 | 1 | 0 | 81.82 |
b M Nadir | ||||||
Phillip Zuze(WK) | c D Ndikubwimana b E Kubwimana | 14 | 21 | 1 | 0 | 66.67 |
c D Ndikubwimana b E Kubwimana | ||||||
Suhail Zahid Vayani | c E Rukiriza b C Rubagumya | 1 | 3 | 0 | 0 | 33.33 |
c E Rukiriza b C Rubagumya | ||||||
Bright Balala | Not out | 5 | 8 | 0 | 0 | 62.50 |
Not out | ||||||
Kelvin Thuchila | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
Extra | 14 (b 2, w 7, nb 1, lb 4) | |||||
Total | 113/7 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Zappy Bimenyimana | 4 | 0 | 21 | 1 | 5.25 |
Eric Kubwimana | 4 | 0 | 16 | 1 | 4.00 |
Martin Akayezu | 2 | 0 | 13 | 1 | 6.50 |
Emile Rukiriza | 3 | 0 | 22 | 0 | 7.33 |
Muhammad Nadir | 4 | 0 | 16 | 3 | 4.00 |
Clinton Rubagumya | 3 | 0 | 19 | 1 | 6.33 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Oscar Manishimwe | c A Limdawala b K Thuchila | 1 | 4 | 0 | 0 | 25.00 |
c A Limdawala b K Thuchila | ||||||
Didier Ndikubwimana(WK) | b K Thuchila | 0 | 2 | 0 | 0 | 0.00 |
b K Thuchila | ||||||
Niyomugabo isaie | lbw b S Zahid Vayani | 9 | 18 | 1 | 0 | 50.00 |
lbw b S Zahid Vayani | ||||||
Daniel Gumyusenge | b C Tchale | 57 | 40 | 5 | 2 | 142.50 |
b C Tchale | ||||||
Yves Cyusa | Not out | 36 | 36 | 3 | 1 | 100.00 |
Not out | ||||||
Martin Akayezu | Not out | 7 | 2 | 0 | 1 | 350.00 |
Not out | ||||||
Extra | 4 (b 0, w 1, nb 1, lb 2) | |||||
Total | 114/4 (16.5) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Kelvin Thuchila | 4 | 0 | 28 | 2 | 7.00 |
Sapesa Precious | 2 | 0 | 15 | 0 | 7.50 |
Suhail Zahid Vayani | 4 | 2 | 9 | 1 | 2.25 |
Aaftab Limdawala | 3 | 0 | 26 | 0 | 8.67 |
Sami Muhammad Sohail | 2 | 0 | 18 | 0 | 9.00 |
Chisomo Tchale | 1.5 | 0 | 16 | 1 | 8.73 |
© 2024-25 WebTech Digital Work