Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Mohammad Haziq Aiman | c R Hasan b Z Ahmad | 56 | 29 | 8 | 2 | 193.10 |
c R Hasan b Z Ahmad | ||||||
Raj Kumar Rajendran | c V R Pondugula b Z Ahmad | 19 | 12 | 1 | 1 | 158.33 |
c V R Pondugula b Z Ahmad | ||||||
Hasnain Ahmed | c Z Ahmad b J Ali | 76 | 45 | 5 | 4 | 168.89 |
c Z Ahmad b J Ali | ||||||
Hasan Masood | c Wahib Zada b J Ali | 22 | 19 | 2 | 0 | 115.79 |
c Wahib Zada b J Ali | ||||||
Muhammad Amir Azim(C) | Not out | 14 | 8 | 2 | 0 | 175.00 |
Not out | ||||||
Nazmus Sakib(WK) | b V R Pondugula | 0 | 2 | 0 | 0 | 0.00 |
b V R Pondugula | ||||||
Arslan Shabir Sandhu | b V R Pondugula | 7 | 3 | 0 | 1 | 233.33 |
b V R Pondugula | ||||||
Khizar Hayat | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
Extra | 8 (b 0, w 6, nb 0, lb 2) | |||||
Total | 203/6 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Jawad Ali | 3 | 0 | 33 | 2 | 11.00 |
Muhammad Gulraiz | 4 | 0 | 45 | 0 | 11.30 |
Zeeshan Ahmad | 4 | 0 | 40 | 2 | 10.00 |
Wahib Zada | 4 | 0 | 28 | 0 | 7.00 |
Akbar Ali | 1 | 0 | 17 | 0 | 17.00 |
Muhammad Sufyan | 2 | 0 | 21 | 0 | 10.50 |
Venkateswara Reddy Pondugula | 2 | 0 | 17 | 2 | 8.50 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Muhammad Gulraiz(C) | c Raj Kumar Rajendran b A S Sandhu | 11 | 10 | 2 | 0 | 110.00 |
c Raj Kumar Rajendran b A S Sandhu | ||||||
Venkateswara Reddy Pondugula | b A S Sandhu | 1 | 7 | 0 | 0 | 14.29 |
b A S Sandhu | ||||||
Azhar Shahbaz | c H Ahmed b S J Khan | 0 | 2 | 0 | 0 | 0.00 |
c H Ahmed b S J Khan | ||||||
Akbar Ali | st N Sakib b A S Sandhu | 1 | 4 | 0 | 0 | 25.00 |
st N Sakib b A S Sandhu | ||||||
Muhammad Sufyan | b H Ahmed | 28 | 30 | 2 | 1 | 93.33 |
b H Ahmed | ||||||
Wahib Zada | c M M Jafri b Khizar Hayat | 2 | 7 | 0 | 0 | 28.57 |
c M M Jafri b Khizar Hayat | ||||||
Farrukh Sheraz | c S J Khan b Khizar Hayat | 0 | 1 | 0 | 0 | 0.00 |
c S J Khan b Khizar Hayat | ||||||
Zeeshan Ahmad | c M Aiman b Khizar Hayat | 20 | 18 | 2 | 1 | 111.11 |
c M Aiman b Khizar Hayat | ||||||
Muhammad Muneeb(WK) | c N Sakib b M Azim | 3 | 11 | 0 | 0 | 27.27 |
c N Sakib b M Azim | ||||||
Jawad Ali | c H Ahmed b M M Jafri | 2 | 8 | 0 | 0 | 25.00 |
c H Ahmed b M M Jafri | ||||||
Ridoy Hasan | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 16 (b 0, w 15, nb 0, lb 1) | |||||
Total | 84/10 (16.2) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Syed Junaid Khan | 3 | 0 | 26 | 1 | 8.67 |
Arslan Shabir Sandhu | 4 | 0 | 11 | 3 | 2.75 |
Khizar Hayat | 4 | 0 | 12 | 3 | 3.00 |
Muhammad Amir Azim | 2.2 | 1 | 14 | 1 | 6.00 |
Arif Ullah | 1 | 0 | 10 | 0 | 10.00 |
Hasnain Ahmed | 1 | 0 | 6 | 1 | 6.00 |
Muhammad Muqri Bin Jafri | 1 | 0 | 4 | 1 | 4.00 |
© 2024-25 WebTech Digital Work