

SSF Panthers InningSSF Inning96/8 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Arslan Shabir Sandhu | c R Ali b A S Khan | 14 | 7 | 3 | 0 | 200.00 |
c R Ali b A S Khan | ||||||
| Hasnain Ahmed | c A S Khan b Said Ismail Shah | 10 | 6 | 1 | 0 | 166.67 |
c A S Khan b Said Ismail Shah | ||||||
| Imad Khan | b S Hussain | 28 | 19 | 0 | 2 | 147.37 |
b S Hussain | ||||||
| Suleman Fazlurhman | c Raj Kumar Rajendran b S Hussain | 22 | 14 | 0 | 2 | 157.14 |
c Raj Kumar Rajendran b S Hussain | ||||||
| Tehseen Saif | runout (R Ali / J Akhter) | 4 | 5 | 0 | 0 | 80.00 |
runout (R Ali / J Akhter) | ||||||
| Arif Ullah(C) | runout (R Ali) | 7 | 6 | 0 | 0 | 116.67 |
runout (R Ali) | ||||||
| Ziyad Hussain(WK) | c R Ali b A S Khan | 0 | 1 | 0 | 0 | 0.00 |
c R Ali b A S Khan | ||||||
| Shahbaz Ali | runout (A S Khan / R Ali) | 0 | 1 | 0 | 0 | 0.00 |
runout (A S Khan / R Ali) | ||||||
| Aqib Javed | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 10 (b 2, w 7, nb 0, lb 1) | |||||
| Total | 96/8 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Aamir Sohail khan | 1 | 0 | 17 | 0 | 17.00 |
| Abdul Samad Khan | 2 | 0 | 11 | 2 | 5.50 |
| Said Ismail Shah | 2 | 0 | 16 | 1 | 8.00 |
| Raj Kumar Rajendran | 2 | 0 | 20 | 0 | 10.00 |
| Ikramullah Khan Hanifullah | 2 | 0 | 20 | 0 | 10.00 |
| Shahnisha Hussain | 1 | 0 | 9 | 2 | 9.00 |
MR KB Putrajaya InningMKP Inning34/10 (7.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Raj Kumar Rajendran | c I Khan b T Saif | 0 | 1 | 0 | 0 | 0.00 |
c I Khan b T Saif | ||||||
| Jamsaid Akhter | lbw b T Saif | 0 | 1 | 0 | 0 | 0.00 |
lbw b T Saif | ||||||
| Faiz Khan I | c N Ahmed b H Ahmed | 3 | 3 | 0 | 0 | 100.00 |
c N Ahmed b H Ahmed | ||||||
| Aamir Sohail khan | b N Ahmed | 8 | 10 | 1 | 0 | 80.00 |
b N Ahmed | ||||||
| Said Ismail Shah | c Arif Ullah b N Ahmed | 5 | 7 | 0 | 0 | 71.43 |
c Arif Ullah b N Ahmed | ||||||
| Rashid Ali(WK) | c A S Sandhu b T Saif | 7 | 13 | 0 | 0 | 53.85 |
c A S Sandhu b T Saif | ||||||
| Shahnisha Hussain(C) | c Arif Ullah b N Ahmed | 1 | 5 | 0 | 0 | 20.00 |
c Arif Ullah b N Ahmed | ||||||
| Ikramullah Khan Hanifullah | b N Ahmed | 6 | 4 | 0 | 1 | 150.00 |
b N Ahmed | ||||||
| Abdul Samad Khan | runout (A S Sandhu / S Ali) | 1 | 1 | 0 | 0 | 100.00 |
runout (A S Sandhu / S Ali) | ||||||
| Fazal Hakim | runout (A Javed) | 1 | 1 | 0 | 0 | 100.00 |
runout (A Javed) | ||||||
| Sawan Rai | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 2 (b 1, w 1, nb 0, lb 0) | |||||
| Total | 34/10 (7.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Tehseen Saif | 1.5 | 0 | 4 | 3 | 2.18 |
| Hasnain Ahmed | 2 | 0 | 9 | 1 | 4.50 |
| Arslan Shabir Sandhu | 2 | 0 | 12 | 0 | 6.00 |
| Naveed Ahmed | 2 | 0 | 8 | 4 | 4.00 |
© 2024-25 WebTech Digital Work