

Mt Irvine Surfers InningMIS Inning136/2 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Adrian Sehzad Ali(C) | lbw b C Kalawan | 1 | 4 | 0 | 0 | 25.00 |
lbw b C Kalawan | ||||||
| Kirstan Kallicharan(WK) | Not out | 90 | 34 | 10 | 5 | 264.71 |
Not out | ||||||
| Samuel Roopnarine | b K Ross | 21 | 14 | 3 | 0 | 150.00 |
b K Ross | ||||||
| Shatrughan Rambaran | Not out | 16 | 9 | 2 | 0 | 177.78 |
Not out | ||||||
| Extra | 8 (b 0, w 7, nb 1, lb 0) | |||||
| Total | 136/2 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Clevon Kalawan | 2 | 0 | 27 | 1 | 13.50 |
| Teshawn Castro | 2 | 0 | 28 | 0 | 14.00 |
| Andy Davis | 2 | 0 | 27 | 0 | 13.50 |
| Chadeon Raymond | 2 | 0 | 24 | 0 | 12.00 |
| Keil Ross | 2 | 0 | 30 | 1 | 15.00 |
No Mans Land Explorers InningNML Inning105/6 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Jason Persaud(WK) | b R Lezama | 14 | 11 | 1 | 1 | 127.27 |
b R Lezama | ||||||
| Leron Lezama | Not out | 49 | 23 | 8 | 1 | 213.04 |
Not out | ||||||
| Clevon Kalawan | c S Roopnarine b R Jaipaul | 5 | 7 | 0 | 0 | 71.43 |
c S Roopnarine b R Jaipaul | ||||||
| Dexter Sween | b R Jaipaul | 0 | 1 | 0 | 0 | 0.00 |
b R Jaipaul | ||||||
| Teshawn Castro | b R Jaipaul | 24 | 12 | 3 | 1 | 200.00 |
b R Jaipaul | ||||||
| Ako George(C) | c S Rambaran b R Jaipaul | 0 | 1 | 0 | 0 | 0.00 |
c S Rambaran b R Jaipaul | ||||||
| Chadeon Raymond | c S Rambaran b R Jaipaul | 0 | 2 | 0 | 0 | 0.00 |
c S Rambaran b R Jaipaul | ||||||
| Kevon Samuel | Not out | 3 | 3 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 10 (b 0, w 8, nb 0, lb 2) | |||||
| Total | 105/6 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Kieshawn Dillon | 2 | 0 | 36 | 0 | 18.00 |
| Shatrughan Rambaran | 2 | 0 | 17 | 0 | 8.50 |
| Renaldo Lezama | 2 | 0 | 19 | 1 | 9.50 |
| Samuel Roopnarine | 2 | 0 | 26 | 0 | 13.00 |
| Ricky Jaipaul | 2 | 0 | 5 | 5 | 2.50 |
© 2024-25 WebTech Digital Work