

Mt Irvine Surfers InningMIS Inning96/4 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Kirstan Kallicharan(C) | c & b K Ramdoo | 35 | 22 | 5 | 1 | 159.09 |
c & b K Ramdoo | ||||||
| Ashaughn Pierre | c D Baird b L V Mamchan | 13 | 7 | 1 | 1 | 185.71 |
c D Baird b L V Mamchan | ||||||
| Shatrughan Rambaran | Not out | 27 | 21 | 1 | 3 | 128.57 |
Not out | ||||||
| Sachin Seecharan | c D Baird b J Mills | 1 | 2 | 0 | 0 | 50.00 |
c D Baird b J Mills | ||||||
| Selvin Duncan | c A Reid b J Mills | 1 | 3 | 0 | 0 | 33.33 |
c A Reid b J Mills | ||||||
| Joshua Ramdoo(WK) | Not out | 14 | 5 | 1 | 1 | 280.00 |
Not out | ||||||
| Extra | 5 (b 3, w 1, nb 0, lb 1) | |||||
| Total | 96/4 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mikkel Govia | 2 | 0 | 17 | 0 | 8.50 |
| Kristopher Ramsaran | 2 | 0 | 27 | 0 | 13.50 |
| Jabari Mills | 2 | 0 | 18 | 2 | 9.00 |
| Liam Vinode Mamchan | 2 | 0 | 19 | 1 | 9.50 |
| Kyle Ramdoo | 2 | 0 | 11 | 1 | 5.50 |
King Bay Royals Inning KBR Inning100/1 (7.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Nicholas Sookdeosingh | b A Nedd | 40 | 18 | 6 | 2 | 222.22 |
b A Nedd | ||||||
| Olando James | Not out | 25 | 17 | 1 | 1 | 147.06 |
Not out | ||||||
| Kyle Ramdoo | Not out | 29 | 11 | 3 | 2 | 263.64 |
Not out | ||||||
| Extra | 6 (b 0, w 3, nb 2, lb 1) | |||||
| Total | 100/1 (7.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Damion Joachim | 1 | 0 | 21 | 0 | 21.00 |
| Kieshawn Dillon | 2 | 0 | 32 | 0 | 16.00 |
| Justin Gangoo | 2 | 0 | 23 | 0 | 11.50 |
| Ancil Nedd | 1 | 0 | 12 | 1 | 12.00 |
| Philton Williams | 1.2 | 0 | 11 | 0 | 8.25 |
© 2024-25 WebTech Digital Work