

San Francisco Unicorns InningSFU Inning148/7 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Finn Allen | c & b N Kenjige | 2 | 3 | 0 | 0 | 66.67 |
c & b N Kenjige | ||||||
| Matthew Short | b N Kenjige | 4 | 7 | 0 | 0 | 57.14 |
b N Kenjige | ||||||
| Sanjay Krishnamurthy | c N Pooran b T Boult | 1 | 3 | 0 | 0 | 33.33 |
c N Pooran b T Boult | ||||||
| Josh Inglis(WK) | c D Brevis b R Shepherd | 1 | 7 | 0 | 0 | 14.29 |
c D Brevis b R Shepherd | ||||||
| Sherfane Rutherford | runout (N Kenjige / M Patel) | 14 | 15 | 3 | 0 | 93.33 |
runout (N Kenjige / M Patel) | ||||||
| Hassan Khan | b R Khan | 44 | 35 | 2 | 2 | 125.71 |
b R Khan | ||||||
| Corey Anderson(C) | Not out | 59 | 37 | 4 | 2 | 159.46 |
Not out | ||||||
| Pat Cummins | c (sub Shayan Jahangir) b T Boult | 13 | 12 | 1 | 1 | 108.33 |
c (sub Shayan Jahangir) b T Boult | ||||||
| Haris Rauf | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 9 (b 0, w 8, nb 0, lb 1) | |||||
| Total | 148/7 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Nosthush Kenjige | 4 | 0 | 13 | 2 | 3.25 |
| Trent Boult | 4 | 0 | 35 | 2 | 8.75 |
| Romario Shepherd | 4 | 0 | 31 | 1 | 7.75 |
| Kieron Pollard | 2 | 0 | 14 | 0 | 7.00 |
| Rashid Khan | 4 | 0 | 26 | 1 | 6.50 |
| Sunny Patel | 2 | 0 | 28 | 0 | 14.00 |
MI New York InningMINY Inning145/7 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Dewald Brevis | c J Inglis b BL Couch | 56 | 36 | 5 | 3 | 155.56 |
c J Inglis b BL Couch | ||||||
| Ruben Clinton | c J Inglis b MW Short | 0 | 6 | 0 | 0 | 0.00 |
c J Inglis b MW Short | ||||||
| Nicholas Pooran(WK) | b MW Short | 26 | 30 | 2 | 0 | 86.67 |
b MW Short | ||||||
| Kieron Pollard(C) | lbw b BL Couch | 4 | 8 | 0 | 0 | 50.00 |
lbw b BL Couch | ||||||
| Monank Patel | c F Allen b Hassan Khan | 5 | 9 | 0 | 0 | 55.56 |
c F Allen b Hassan Khan | ||||||
| Romario Shepherd | c Hassan Khan b MW Short | 7 | 7 | 0 | 1 | 100.00 |
c Hassan Khan b MW Short | ||||||
| Rashid Khan | Not out | 14 | 12 | 1 | 0 | 116.67 |
Not out | ||||||
| Heath Richards | lbw b H Rauf | 24 | 13 | 0 | 3 | 184.62 |
lbw b H Rauf | ||||||
| Extra | 9 (b 0, w 7, nb 1, lb 1) | |||||
| Total | 145/7 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Brody Couch | 4 | 0 | 27 | 2 | 6.75 |
| Matthew Short | 4 | 0 | 27 | 3 | 6.75 |
| Pat Cummins | 4 | 0 | 27 | 0 | 6.75 |
| Haris Rauf | 4 | 0 | 35 | 1 | 8.75 |
| Liam Plunkett | 1.5 | 0 | 15 | 0 | 8.18 |
| Hassan Khan | 2 | 0 | 9 | 1 | 4.50 |
| Corey Anderson | 0.1 | 0 | 4 | 0 | 24.00 |
© 2024-25 WebTech Digital Work