

Seattle Orcas InningSEO Inning200/5 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Shayan Jahangir(WK) | c N Pooran b Sunny Patel | 43 | 34 | 3 | 3 | 126.47 |
c N Pooran b Sunny Patel | ||||||
| David Warner | lbw b MG Bracewell | 4 | 7 | 1 | 0 | 57.14 |
lbw b MG Bracewell | ||||||
| Aaron Jones | c Q Kock b N Haq | 10 | 13 | 2 | 0 | 76.92 |
c Q Kock b N Haq | ||||||
| Kyle Mayers | c H Richards b T Boult | 88 | 46 | 3 | 10 | 191.30 |
c H Richards b T Boult | ||||||
| Heinrich Klaasen(C) | Not out | 27 | 11 | 1 | 3 | 245.45 |
Not out | ||||||
| Shimron Hetmyer | c MG Bracewell b N Haq | 21 | 9 | 2 | 2 | 233.33 |
c MG Bracewell b N Haq | ||||||
| Extra | 7 (b 0, w 2, nb 0, lb 5) | |||||
| Total | 200/5 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Michael Bracewell | 4 | 1 | 20 | 1 | 5.00 |
| Trent Boult | 4 | 0 | 29 | 1 | 7.25 |
| Ehsan Adil | 4 | 0 | 45 | 0 | 11.25 |
| Naveen ul Haq | 4 | 0 | 64 | 2 | 16.00 |
| Sunny Patel | 3 | 0 | 28 | 1 | 9.33 |
| Heath Richards | 1 | 0 | 9 | 0 | 9.00 |
MI New York InningMINY Inning203/3 (19 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Monank Patel | c Cameron Gannon b KR Mayers | 93 | 50 | 8 | 7 | 186.00 |
c Cameron Gannon b KR Mayers | ||||||
| Quinton De Kock(WK) | lbw b S Raza | 14 | 13 | 1 | 1 | 107.69 |
lbw b S Raza | ||||||
| Michael Bracewell | Not out | 50 | 35 | 3 | 3 | 142.86 |
Not out | ||||||
| Nicholas Pooran(C) | b S Raza | 7 | 6 | 0 | 1 | 116.67 |
b S Raza | ||||||
| Kieron Pollard | Not out | 26 | 10 | 4 | 1 | 260.00 |
Not out | ||||||
| Extra | 13 (b 0, w 7, nb 0, lb 6) | |||||
| Total | 203/3 (19) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Obed McCoy | 4 | 0 | 48 | 0 | 12.00 |
| Cameron Gannon | 3 | 0 | 13 | 0 | 4.33 |
| Sikandar Raza | 4 | 0 | 37 | 2 | 9.25 |
| Jasdeep Singh | 2 | 0 | 27 | 0 | 13.50 |
| Harmeet Singh | 2 | 0 | 31 | 0 | 15.50 |
| Kyle Mayers | 4 | 0 | 41 | 1 | 10.25 |
© 2024-25 WebTech Digital Work