

MI New York InningMINY Inning142/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Monank Patel | c S Badar b CA Dry | 13 | 13 | 1 | 0 | 100.00 |
c S Badar b CA Dry | ||||||
| Quinton De Kock(WK) | c A Hales b SC van Schalkwyk | 0 | 3 | 0 | 0 | 0.00 |
c A Hales b SC van Schalkwyk | ||||||
| Nicholas Pooran(C) | c U Chand b S Narine | 30 | 24 | 1 | 1 | 125.00 |
c U Chand b S Narine | ||||||
| Tajinder Singh | c S Badar b SC van Schalkwyk | 2 | 6 | 0 | 0 | 33.33 |
c S Badar b SC van Schalkwyk | ||||||
| Michael Bracewell | c J Holder b CA Dry | 18 | 17 | 2 | 0 | 105.88 |
c J Holder b CA Dry | ||||||
| Kieron Pollard | c J Holder b SC van Schalkwyk | 50 | 36 | 1 | 4 | 138.89 |
c J Holder b SC van Schalkwyk | ||||||
| George Linde | c A Fletcher b J Holder | 13 | 14 | 1 | 0 | 92.86 |
c A Fletcher b J Holder | ||||||
| Trent Boult | b J Holder | 7 | 6 | 0 | 0 | 116.67 |
b J Holder | ||||||
| Nosthush Kenjige | runout (U Chand) | 1 | 1 | 0 | 0 | 100.00 |
runout (U Chand) | ||||||
| Rushil Ugarkar | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 8 (b 0, w 6, nb 1, lb 1) | |||||
| Total | 142/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jason Holder | 4 | 0 | 28 | 2 | 7.00 |
| Shadley van Schalkwyk | 3 | 0 | 24 | 3 | 8.00 |
| Sunil Narine | 4 | 0 | 20 | 1 | 5.00 |
| Corne Dry | 4 | 0 | 25 | 2 | 6.25 |
| Andre Russell | 3 | 0 | 29 | 0 | 9.67 |
| Saif Badar | 2 | 0 | 15 | 0 | 7.50 |
Los Angeles Knight Riders InningLAKR Inning136/4 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Andre Fletcher | runout (Q Kock / N Kenjige) | 9 | 10 | 0 | 0 | 90.00 |
runout (Q Kock / N Kenjige) | ||||||
| Alex Hales | c Tajinder Singh b N Kenjige | 21 | 26 | 2 | 0 | 80.77 |
c Tajinder Singh b N Kenjige | ||||||
| Unmukt Chand(WK) | Retired out | 59 | 48 | 5 | 0 | 122.92 |
Retired out | ||||||
| Sherfane Rutherford | c M Patel b K Pollard | 29 | 28 | 4 | 0 | 103.57 |
c M Patel b K Pollard | ||||||
| Andre Russell | Not out | 9 | 6 | 1 | 0 | 150.00 |
Not out | ||||||
| Jason Holder(C) | Not out | 2 | 2 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 7 (b 0, w 6, nb 0, lb 1) | |||||
| Total | 136/4 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Trent Boult | 4 | 0 | 30 | 0 | 7.50 |
| George Linde | 4 | 0 | 26 | 0 | 6.50 |
| Nosthush Kenjige | 3 | 0 | 14 | 1 | 4.67 |
| Rushil Ugarkar | 4 | 0 | 26 | 0 | 6.50 |
| Kieron Pollard | 2 | 0 | 12 | 1 | 6.00 |
| Michael Bracewell | 2 | 0 | 18 | 0 | 9.00 |
| Ehsan Adil | 1 | 0 | 9 | 0 | 9.00 |
© 2024-25 WebTech Digital Work