

MI Emirates InningMIE Inning208/3 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Waseem Muhammad | c R Powell b Z Khan | 43 | 24 | 3 | 3 | 179.17 |
c R Powell b Z Khan | ||||||
| Kusal Perera | c JLdu Plooy b S Raza | 38 | 26 | 6 | 0 | 146.15 |
c JLdu Plooy b S Raza | ||||||
| Andre Fletcher | c JLdu Plooy b OP Stone | 53 | 37 | 3 | 4 | 143.24 |
c JLdu Plooy b OP Stone | ||||||
| Nicholas Pooran(WK/C) | Not out | 57 | 27 | 2 | 6 | 211.11 |
Not out | ||||||
| Kieron Pollard | Not out | 9 | 7 | 1 | 0 | 128.57 |
Not out | ||||||
| Extra | 8 (b 0, w 3, nb 1, lb 4) | |||||
| Total | 208/3 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Scott Kuggeleijn | 4 | 0 | 63 | 0 | 15.75 |
| Olly Stone | 4 | 0 | 39 | 1 | 9.75 |
| Jason Holder | 2 | 0 | 33 | 0 | 16.50 |
| Haider Ali-I | 3 | 0 | 21 | 0 | 7.00 |
| Sikandar Raza | 3 | 0 | 27 | 1 | 9.00 |
| Zahir Khan | 4 | 0 | 21 | 1 | 5.25 |
Dubai Capitals InningDC Inning163/7 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Leus du Plooy | lbw b AJ Hosein | 0 | 2 | 0 | 0 | 0.00 |
lbw b AJ Hosein | ||||||
| Tom Banton | st N Pooran b V Viyaskanth | 35 | 20 | 1 | 3 | 175.00 |
st N Pooran b V Viyaskanth | ||||||
| Tom Abell | c K Pollard b M R Khan | 14 | 16 | 0 | 0 | 87.50 |
c K Pollard b M R Khan | ||||||
| Sam Billings(WK/C) | st N Pooran b Waqar Salamkheil | 40 | 29 | 3 | 2 | 137.93 |
st N Pooran b Waqar Salamkheil | ||||||
| Sikandar Raza | c W Muhammad b V Viyaskanth | 10 | 13 | 0 | 0 | 76.92 |
c W Muhammad b V Viyaskanth | ||||||
| Rovman Powell | c W Muhammad b T Boult | 8 | 9 | 0 | 0 | 88.89 |
c W Muhammad b T Boult | ||||||
| Jason Holder | b T Boult | 24 | 16 | 1 | 2 | 150.00 |
b T Boult | ||||||
| Scott Kuggeleijn | Not out | 19 | 12 | 1 | 1 | 158.33 |
Not out | ||||||
| Rahul Chopra | Not out | 1 | 3 | 0 | 0 | 33.33 |
Not out | ||||||
| Extra | 12 (b 4, w 4, nb 0, lb 4) | |||||
| Total | 163/7 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Akeal Hosein | 4 | 0 | 33 | 1 | 8.25 |
| Trent Boult | 4 | 0 | 20 | 2 | 5.00 |
| Muhammad Rohid-Khan | 1 | 0 | 8 | 1 | 8.00 |
| Vijayakanth Viyaskanth | 4 | 0 | 24 | 2 | 6.00 |
| Waqar Salamkheil | 4 | 0 | 33 | 1 | 8.25 |
| Dwayne Bravo | 3 | 0 | 37 | 0 | 12.33 |
© 2024-25 WebTech Digital Work