

Gloucestershire InningGLO Inning179/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Miles Hammond | c N Cornwell b LBK Hollman | 30 | 21 | 3 | 2 | 142.86 |
c N Cornwell b LBK Hollman | ||||||
| Cameron Bancroft | c TG Helm b RF Higgins | 87 | 54 | 10 | 3 | 161.11 |
c TG Helm b RF Higgins | ||||||
| James Bracey(WK) | c MK Andersson b JMD Caires | 1 | 2 | 0 | 0 | 50.00 |
c MK Andersson b JMD Caires | ||||||
| Beau Webster | b LBK Hollman | 9 | 9 | 0 | 0 | 100.00 |
b LBK Hollman | ||||||
| Jack Taylor(C) | b RF Higgins | 7 | 7 | 1 | 0 | 100.00 |
b RF Higgins | ||||||
| Ben Charlesworth | c JMD Caires b B Cullen | 15 | 14 | 0 | 1 | 107.14 |
c JMD Caires b B Cullen | ||||||
| Ollie Price | runout (RF Higgins) | 4 | 4 | 0 | 0 | 100.00 |
runout (RF Higgins) | ||||||
| Matt Taylor | c JB Cracknell b N Cornwell | 7 | 6 | 1 | 0 | 116.67 |
c JB Cracknell b N Cornwell | ||||||
| Josh Shaw | Not out | 5 | 3 | 1 | 0 | 166.67 |
Not out | ||||||
| David Payne | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 13 (b 5, w 5, nb 2, lb 1) | |||||
| Total | 179/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Noah Cornwell | 4 | 1 | 38 | 1 | 9.50 |
| Tom Helm | 4 | 0 | 38 | 0 | 9.50 |
| Blake Cullen | 3 | 0 | 26 | 1 | 8.67 |
| Luke Hollman | 4 | 0 | 37 | 2 | 9.25 |
| Joshua De Caires | 1 | 0 | 9 | 1 | 9.00 |
| Ryan Higgins | 4 | 0 | 25 | 2 | 6.25 |
Middlesex InningMID Inning169/7 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Leus du Plooy(C) | Not out | 73 | 52 | 6 | 3 | 140.38 |
Not out | ||||||
| Martin Andersson | c MAH Hammond b MD Taylor | 49 | 39 | 3 | 3 | 125.64 |
c MAH Hammond b MD Taylor | ||||||
| Max Holden | c TC Smith b J Shaw | 6 | 4 | 1 | 0 | 150.00 |
c TC Smith b J Shaw | ||||||
| Ryan Higgins | b O Price | 5 | 6 | 0 | 0 | 83.33 |
b O Price | ||||||
| Jack Davies(WK) | c MAH Hammond b BJ Webster | 0 | 3 | 0 | 0 | 0.00 |
c MAH Hammond b BJ Webster | ||||||
| Joe Benjamin Cracknell | c BJ Webster b MD Taylor | 5 | 5 | 0 | 0 | 100.00 |
c BJ Webster b MD Taylor | ||||||
| Luke Hollman | runout (MD Taylor / JR Bracey) | 1 | 1 | 0 | 0 | 100.00 |
runout (MD Taylor / JR Bracey) | ||||||
| Joshua De Caires | c JR Bracey b DA Payne | 12 | 7 | 1 | 1 | 171.43 |
c JR Bracey b DA Payne | ||||||
| Tom Helm | Not out | 11 | 3 | 1 | 1 | 366.67 |
Not out | ||||||
| Extra | 7 (b 0, w 3, nb 0, lb 4) | |||||
| Total | 169/7 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| David Payne | 4 | 0 | 26 | 1 | 6.50 |
| Josh Shaw | 4 | 0 | 45 | 1 | 11.25 |
| Matt Taylor | 4 | 0 | 17 | 2 | 4.25 |
| Tom Smith | 2 | 0 | 31 | 0 | 15.50 |
| Beau Webster | 4 | 0 | 32 | 1 | 8.00 |
| Ollie Price | 2 | 0 | 14 | 1 | 7.00 |
© 2024-25 WebTech Digital Work