

Essex InningESS Inning129/4 (12.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Adam Rossington(WK) | c JB Cracknell b N Cornwell | 20 | 14 | 3 | 0 | 142.86 |
c JB Cracknell b N Cornwell | ||||||
| Dean Elgar | c & b LBK Hollman | 28 | 17 | 3 | 1 | 164.71 |
c & b LBK Hollman | ||||||
| Michael-Kyle Pepper | b N Cornwell | 23 | 12 | 4 | 0 | 191.67 |
b N Cornwell | ||||||
| Jordan Cox | Not out | 31 | 19 | 4 | 1 | 163.16 |
Not out | ||||||
| Paul Walter | b RF Higgins | 18 | 14 | 1 | 1 | 128.57 |
b RF Higgins | ||||||
| Matt Critchley | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 9 (b 0, w 6, nb 0, lb 3) | |||||
| Total | 129/4 (12.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Tom Helm | 2 | 0 | 16 | 0 | 8.00 |
| Blake Cullen | 3 | 0 | 33 | 0 | 11.00 |
| Noah Cornwell | 2.4 | 0 | 29 | 2 | 10.88 |
| Henry Brookes | 2 | 0 | 22 | 0 | 11.00 |
| Luke Hollman | 2 | 0 | 20 | 1 | 10.00 |
| Ryan Higgins | 1 | 0 | 6 | 1 | 6.00 |
Middlesex InningMID Inning63/2 (6 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Stephen Eskinazi(C) | c D Elgar b PI Walter | 15 | 10 | 1 | 1 | 150.00 |
c D Elgar b PI Walter | ||||||
| Max Holden | Not out | 41 | 24 | 5 | 1 | 170.83 |
Not out | ||||||
| Ryan Higgins | c SR Harmer b PI Walter | 2 | 2 | 0 | 0 | 100.00 |
c SR Harmer b PI Walter | ||||||
| Martin Andersson | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 5 (b 0, w 2, nb 2, lb 1) | |||||
| Total | 63/2 (6) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Daniel Sams | 2 | 0 | 20 | 0 | 10.00 |
| Shane Snater | 1 | 0 | 15 | 0 | 15.00 |
| Aaron Beard | 1 | 0 | 10 | 0 | 10.00 |
| Paul Walter | 2 | 0 | 16 | 2 | 8.00 |
© 2024-25 WebTech Digital Work