

MI Cape Town InningMICT Inning201/5 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sediqullah Atal | c M Boast b J Neesham | 74 | 46 | 4 | 6 | 160.87 |
c M Boast b J Neesham | ||||||
| Connor Esterhuizen | c S Muthusamy b J Neesham | 69 | 43 | 6 | 3 | 160.47 |
c S Muthusamy b J Neesham | ||||||
| Colin Ingram(C) | c W Smeed b JP Behrendorff | 7 | 7 | 1 | 0 | 100.00 |
c W Smeed b JP Behrendorff | ||||||
| Delano Potgieter | c JP Behrendorff b J Neesham | 26 | 15 | 3 | 1 | 173.33 |
c JP Behrendorff b J Neesham | ||||||
| Chris Benjamin(WK) | b Gideon Peters | 0 | 2 | 0 | 0 | 0.00 |
b Gideon Peters | ||||||
| George Linde | Not out | 4 | 3 | 0 | 0 | 133.33 |
Not out | ||||||
| Dewald Brevis | Not out | 9 | 4 | 2 | 0 | 225.00 |
Not out | ||||||
| Extra | 12 (b 1, w 4, nb 0, lb 7) | |||||
| Total | 201/5 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jason Behrendorff | 4 | 0 | 34 | 1 | 8.50 |
| Will Jacks | 4 | 0 | 31 | 0 | 7.75 |
| Matthew Boast | 2 | 0 | 35 | 0 | 17.50 |
| Jimmy Neesham | 4 | 0 | 32 | 3 | 8.00 |
| Senuran Muthusamy | 2 | 0 | 19 | 0 | 9.50 |
| Gideon Peters | 4 | 0 | 42 | 1 | 10.50 |
Pretoria Capitals InningPC Inning106/10 (14 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Will Jacks | c C Benjamin b DL Piedt | 0 | 1 | 0 | 0 | 0.00 |
c C Benjamin b DL Piedt | ||||||
| Steve Stolk | b DL Piedt | 8 | 7 | 1 | 0 | 114.29 |
b DL Piedt | ||||||
| Will Smeed | c Sediqullah Atal b GF Linde | 15 | 13 | 1 | 1 | 115.38 |
c Sediqullah Atal b GF Linde | ||||||
| Kyle Verreynne(WK/C) | runout (C Benjamin / Tristan Luus) | 7 | 5 | 1 | 0 | 140.00 |
runout (C Benjamin / Tristan Luus) | ||||||
| Marques Ackerman | c MJ Potts b GF Linde | 0 | 1 | 0 | 0 | 0.00 |
c MJ Potts b GF Linde | ||||||
| Kegan Lion Cachet | c (sub R Hendricks) b TP Kaber | 17 | 11 | 3 | 0 | 154.55 |
c (sub R Hendricks) b TP Kaber | ||||||
| Jimmy Neesham | c MJ Potts b DL Piedt | 32 | 24 | 1 | 3 | 133.33 |
c MJ Potts b DL Piedt | ||||||
| Senuran Muthusamy | c (sub R Hendricks) b D Brevis | 7 | 8 | 0 | 0 | 87.50 |
c (sub R Hendricks) b D Brevis | ||||||
| Matthew Boast | st C Benjamin b TP Kaber | 13 | 9 | 1 | 1 | 144.44 |
st C Benjamin b TP Kaber | ||||||
| Jason Behrendorff | c GF Linde b TP Kaber | 2 | 4 | 0 | 0 | 50.00 |
c GF Linde b TP Kaber | ||||||
| Gideon Peters | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 4 (b 0, w 3, nb 0, lb 1) | |||||
| Total | 106/10 (14) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Dane Piedt | 4 | 0 | 28 | 3 | 7.00 |
| Tristan Luus | 2 | 0 | 18 | 0 | 9.00 |
| Matthew Potts | 2 | 0 | 14 | 0 | 7.00 |
| George Linde | 2 | 0 | 11 | 2 | 5.50 |
| Thomas Kaber | 3 | 0 | 27 | 3 | 9.00 |
| Dewald Brevis | 1 | 0 | 7 | 1 | 7.00 |
© 2024-25 WebTech Digital Work