

Mumbai Indians InningMI Inning155/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ryan Rickelton(WK) | c S Sudharsan b M Siraj | 2 | 2 | 0 | 0 | 100.00 |
c S Sudharsan b M Siraj | ||||||
| Rohit Sharma | c MP Krishna b MA Khan | 7 | 8 | 1 | 0 | 87.50 |
c MP Krishna b MA Khan | ||||||
| Will Jacks | c S Sudharsan b R Khan | 53 | 35 | 5 | 3 | 151.43 |
c S Sudharsan b R Khan | ||||||
| Surya Kumar Yadav | c S Khan b R Sai Kishore | 35 | 24 | 5 | 0 | 145.83 |
c S Khan b R Sai Kishore | ||||||
| N. Tilak Varma | c S Gill b G Coetzee | 7 | 7 | 0 | 0 | 100.00 |
c S Gill b G Coetzee | ||||||
| Hardik Pandya(C) | c S Gill b R Sai Kishore | 1 | 3 | 0 | 0 | 33.33 |
c S Gill b R Sai Kishore | ||||||
| Naman Dhir | c S Gill b MP Krishna | 7 | 10 | 1 | 0 | 70.00 |
c S Gill b MP Krishna | ||||||
| Corbin Bosch | runout (J Buttler / R Khan) | 27 | 22 | 1 | 2 | 122.73 |
runout (J Buttler / R Khan) | ||||||
| Deepak Chahar | Not out | 8 | 8 | 1 | 0 | 100.00 |
Not out | ||||||
| Karn Sharma | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 7 (b 0, w 1, nb 0, lb 6) | |||||
| Total | 155/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mohammed Siraj | 3 | 0 | 29 | 1 | 9.67 |
| Mohd. Arshad Khan | 3 | 0 | 18 | 1 | 6.00 |
| Prasidh Krishna | 4 | 0 | 37 | 1 | 9.25 |
| Sai Kishore | 4 | 0 | 34 | 2 | 8.50 |
| Rashid Khan | 4 | 0 | 21 | 1 | 5.25 |
| Gerald Coetzee | 2 | 0 | 10 | 1 | 5.00 |
Gujarat Titans InningGT Inning147/7 (19 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sai Sudharsan | c RD Rickelton b T Boult | 5 | 5 | 1 | 0 | 100.00 |
c RD Rickelton b T Boult | ||||||
| Shubman Gill(C) | b J Bumrah | 43 | 46 | 3 | 1 | 93.48 |
b J Bumrah | ||||||
| Jos Buttler(WK) | c RD Rickelton b A Kumar | 30 | 27 | 3 | 1 | 111.11 |
c RD Rickelton b A Kumar | ||||||
| Sherfane Rutherford | lbw b T Boult | 28 | 15 | 2 | 2 | 186.67 |
lbw b T Boult | ||||||
| Shahrukh Khan | b J Bumrah | 6 | 6 | 1 | 0 | 100.00 |
b J Bumrah | ||||||
| Rahul Tewatia | Not out | 11 | 8 | 1 | 0 | 137.50 |
Not out | ||||||
| Rashid Khan | lbw b A Kumar | 2 | 3 | 0 | 0 | 66.67 |
lbw b A Kumar | ||||||
| Gerald Coetzee | c Naman Dhir b DL Chahar | 12 | 6 | 1 | 1 | 200.00 |
c Naman Dhir b DL Chahar | ||||||
| Mohd. Arshad Khan | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 9 (b 0, w 6, nb 3, lb 0) | |||||
| Total | 147/7 (19) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Deepak Chahar | 3 | 0 | 32 | 1 | 10.67 |
| Trent Boult | 4 | 0 | 22 | 2 | 5.50 |
| Jasprit Bumrah | 4 | 0 | 19 | 2 | 4.75 |
| Hardik Pandya | 1 | 0 | 18 | 0 | 18.00 |
| Karn Sharma | 2 | 0 | 13 | 0 | 6.50 |
| Ashwani Kumar | 4 | 0 | 28 | 2 | 7.00 |
| Will Jacks | 1 | 0 | 15 | 0 | 15.00 |
© 2024-25 WebTech Digital Work