

 Mississauga Masters InningMGM Inning153/4 (10 ov)
Mississauga Masters InningMGM Inning153/4 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Leus du Plooy | c Nicholas Kirton b J Jarvis | 68 | 26 | 3 | 8 | 261.54 | 
| c Nicholas Kirton b J Jarvis | ||||||
| Ravi Bopara | c A Jones b JA Thompson | 22 | 13 | 1 | 2 | 169.23 | 
| c A Jones b JA Thompson | ||||||
| Sikandar Raza(C) | c J Jarvis b Nicholas Kirton | 4 | 4 | 1 | 0 | 100.00 | 
| c J Jarvis b Nicholas Kirton | ||||||
| Saif Zaib | c Nicholas Kirton b K Sana | 31 | 12 | 1 | 4 | 258.33 | 
| c Nicholas Kirton b K Sana | ||||||
| Shubham Ranjane | Not out | 6 | 3 | 1 | 0 | 200.00 | 
| Not out | ||||||
| Hamza Tariq(WK) | Not out | 2 | 2 | 0 | 0 | 100.00 | 
| Not out | ||||||
| Extra | 20 (b 2, w 16, nb 0, lb 2) | |||||
| Total | 153/4 (10) | |||||
| BOWLING | O | M | R | W | ECON | 
|---|---|---|---|---|---|
| Kaleem Sana | 2 | 0 | 24 | 1 | 12.00 | 
| Peter Siddle | 2 | 0 | 28 | 0 | 14.00 | 
| Jordan Thompson | 2 | 0 | 32 | 1 | 16.00 | 
| Jack Jarvis | 2 | 0 | 40 | 1 | 20.00 | 
| Nicholas Kirton | 2 | 0 | 25 | 1 | 12.50 | 
 White Rock Warriors Inning WRW Inning106/10 (9.5 ov)
 White Rock Warriors Inning WRW Inning106/10 (9.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Chris Lynn(C) | c S Raza b Ali Khan | 37 | 17 | 5 | 2 | 217.65 | 
| c S Raza b Ali Khan | ||||||
| Dawid Malan | c Hamza Tariq b Rushil Ugarkar | 19 | 12 | 2 | 1 | 158.33 | 
| c Hamza Tariq b Rushil Ugarkar | ||||||
| Joe Clarke(WK) | runout (SA Zaib) | 19 | 11 | 2 | 1 | 172.73 | 
| runout (SA Zaib) | ||||||
| Aaron Jones | c & b Ali Khan | 4 | 2 | 1 | 0 | 200.00 | 
| c & b Ali Khan | ||||||
| James Wharton | b Rushil Ugarkar | 5 | 3 | 1 | 0 | 166.67 | 
| b Rushil Ugarkar | ||||||
| Jordan Thompson | c Hamza Tariq b Rushil Ugarkar | 6 | 2 | 0 | 1 | 300.00 | 
| c Hamza Tariq b Rushil Ugarkar | ||||||
| Nicholas Kirton | c Ali Khan b R Bopara | 1 | 3 | 0 | 0 | 33.33 | 
| c Ali Khan b R Bopara | ||||||
| Jack Jarvis | Not out | 6 | 5 | 1 | 0 | 120.00 | 
| Not out | ||||||
| Sukhjinder Singh | c & b SS Ranjane | 0 | 1 | 0 | 0 | 0.00 | 
| c & b SS Ranjane | ||||||
| Peter Siddle | c Rushil Ugarkar b SS Ranjane | 0 | 2 | 0 | 0 | 0.00 | 
| c Rushil Ugarkar b SS Ranjane | ||||||
| Kaleem Sana | c SA Zaib b SS Ranjane | 0 | 1 | 0 | 0 | 0.00 | 
| c SA Zaib b SS Ranjane | ||||||
| Extra | 9 (b 0, w 7, nb 0, lb 2) | |||||
| Total | 106/10 (9.5) | |||||
| BOWLING | O | M | R | W | ECON | 
|---|---|---|---|---|---|
| Zahid Khan | 2 | 0 | 19 | 0 | 9.50 | 
| Dominic Drakes | 2 | 0 | 33 | 0 | 16.50 | 
| Ali Khan | 2 | 0 | 22 | 2 | 11.00 | 
| Rushil Ugarkar | 2 | 0 | 24 | 3 | 12.00 | 
| Ravi Bopara | 1 | 0 | 6 | 1 | 6.00 | 
| Shubham Ranjane | 0.5 | 0 | 0 | 3 | 0.00 | 
© 2024-25 WebTech Digital Work
