

Mississauga Masters InningMGM Inning151/5 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Leus du Plooy | c M Guptill b P Chawla | 55 | 21 | 2 | 7 | 261.90 |
c M Guptill b P Chawla | ||||||
| Ravi Bopara | c W Smeed b Dilon Heyliger | 6 | 4 | 1 | 0 | 150.00 |
c W Smeed b Dilon Heyliger | ||||||
| Saif | c M Guptill b D Wiese | 3 | 9 | 0 | 0 | 33.33 |
c M Guptill b D Wiese | ||||||
| Shoaib Malik | b Dilon Heyliger | 5 | 4 | 1 | 0 | 125.00 |
b Dilon Heyliger | ||||||
| Shubham Ranjane | Not out | 36 | 11 | 3 | 3 | 327.27 |
Not out | ||||||
| Rayyan Pathan | b Dilon Heyliger | 19 | 10 | 1 | 2 | 190.00 |
b Dilon Heyliger | ||||||
| Hamza Tariq(WK) | Not out | 2 | 1 | 0 | 0 | 200.00 |
Not out | ||||||
| Extra | 25 (b 1, w 23, nb 0, lb 1) | |||||
| Total | 151/5 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Rishiv Joshi | 2 | 0 | 23 | 0 | 11.50 |
| Richard Gleeson | 2 | 0 | 43 | 0 | 21.50 |
| David Wiese | 2 | 0 | 13 | 1 | 6.50 |
| Piyush Chawla | 1 | 0 | 29 | 1 | 29.00 |
| Dilon Heyliger | 2 | 0 | 30 | 3 | 15.00 |
| Roelof van der Merwe | 1 | 0 | 11 | 0 | 11.00 |
Brampton Blitz InningBBZ Inning152/3 (9.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Martin Guptill | c DC Drakes b Ali Khan | 21 | 12 | 0 | 3 | 175.00 |
c DC Drakes b Ali Khan | ||||||
| Will Smeed | c Saif b Z Khan | 24 | 8 | 1 | 3 | 300.00 |
c Saif b Z Khan | ||||||
| James Vince(WK) | b Ali Khan | 11 | 7 | 0 | 1 | 157.14 |
b Ali Khan | ||||||
| David Wiese(C) | Not out | 58 | 18 | 2 | 7 | 322.22 |
Not out | ||||||
| Alex Davies | Not out | 36 | 12 | 0 | 5 | 300.00 |
Not out | ||||||
| Extra | 2 (b 0, w 2, nb 0, lb 0) | |||||
| Total | 152/3 (9.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Zahid Khan | 2 | 0 | 28 | 1 | 14.00 |
| Dominic Drakes | 2 | 0 | 34 | 0 | 17.00 |
| Ali Khan | 2 | 0 | 19 | 2 | 9.50 |
| Shubham Ranjane | 2 | 0 | 31 | 0 | 15.50 |
| Imran Tahir | 1.3 | 0 | 40 | 0 | 26.67 |
© 2024-25 WebTech Digital Work