

Hawks XI Catalunya InningHAW Inning157/4 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Awais Ahmed | c B Hassan b Muh Zeeshan | 0 | 1 | 0 | 0 | 0.00 |
c B Hassan b Muh Zeeshan | ||||||
| Zain Aslam Bibi | b S Hassan | 6 | 3 | 0 | 1 | 200.00 |
b S Hassan | ||||||
| Zohaib Ahmed | Not out | 64 | 26 | 2 | 8 | 246.15 |
Not out | ||||||
| Adnan Tahir | c S Khan b S Hassan | 49 | 17 | 4 | 5 | 288.24 |
c S Khan b S Hassan | ||||||
| Ameer Hamzah | c S Hassan b S Ahmed | 11 | 6 | 1 | 1 | 183.33 |
c S Hassan b S Ahmed | ||||||
| Kamran Zia(WK/C) | Not out | 21 | 7 | 2 | 2 | 300.00 |
Not out | ||||||
| Extra | 6 (b 1, w 4, nb 0, lb 1) | |||||
| Total | 157/4 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Muhammad Zeeshan | 2 | 0 | 32 | 1 | 16.00 |
| Waqas Anwar | 2 | 0 | 32 | 0 | 16.00 |
| Shahzaib Hassan | 2 | 0 | 21 | 2 | 10.50 |
| Bilal Hassan | 1 | 0 | 24 | 0 | 24.00 |
| Shakeel Ahmed | 2 | 0 | 26 | 1 | 13.00 |
| Saleem Khan | 1 | 0 | 20 | 0 | 20.00 |
Magic CC InningMGC Inning153/4 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Shahid Nazir(WK) | c Z Ahmed b A Hamzah | 23 | 10 | 2 | 2 | 230.00 |
c Z Ahmed b A Hamzah | ||||||
| Bilal Hassan | b ZA Bibi | 52 | 26 | 4 | 5 | 200.00 |
b ZA Bibi | ||||||
| Shakeel Ahmed | c A Ahmed b F Hassan | 19 | 10 | 1 | 2 | 190.00 |
c A Ahmed b F Hassan | ||||||
| Shahzaib Hassan | runout (ZA Bibi / A Tahir) | 39 | 12 | 3 | 4 | 325.00 |
runout (ZA Bibi / A Tahir) | ||||||
| Hassan Muhammad | Not out | 7 | 3 | 0 | 1 | 233.33 |
Not out | ||||||
| Waqas Anwar | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 13 (b 1, w 10, nb 1, lb 1) | |||||
| Total | 153/4 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Zohaib Ahmed | 2 | 0 | 40 | 0 | 20.00 |
| Adnan Tahir | 2 | 0 | 18 | 0 | 9.00 |
| Ameer Hamzah | 2 | 0 | 31 | 1 | 15.50 |
| Fahad Hassan | 2 | 0 | 34 | 1 | 17.00 |
| Zain Aslam Bibi | 2 | 0 | 28 | 1 | 14.00 |
© 2024-25 WebTech Digital Work