

Catalunya Jaguar InningCJG Inning85/7 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Zulqarnain Haider(C) | c S Ahmed b M Kamran | 0 | 2 | 0 | 0 | 0.00 |
c S Ahmed b M Kamran | ||||||
| Muhammad Azam | c Muh Zeeshan b B Hassan | 18 | 10 | 2 | 1 | 180.00 |
c Muh Zeeshan b B Hassan | ||||||
| Khurram Shahzad | lbw b Z Ihsan | 22 | 20 | 3 | 1 | 110.00 |
lbw b Z Ihsan | ||||||
| Naveed Muneer | c D Bawa b K Subhani | 8 | 10 | 1 | 0 | 80.00 |
c D Bawa b K Subhani | ||||||
| Ayaz Ahmad(WK) | b B Hassan | 8 | 7 | 0 | 1 | 114.29 |
b B Hassan | ||||||
| Afaq Hussain | c Muh Zeeshan b J Haider | 4 | 5 | 1 | 0 | 80.00 |
c Muh Zeeshan b J Haider | ||||||
| Saqlain Haider | runout (Muh Zeeshan) | 6 | 4 | 0 | 0 | 150.00 |
runout (Muh Zeeshan) | ||||||
| Maroof Hussain | Not out | 12 | 5 | 1 | 1 | 240.00 |
Not out | ||||||
| Extra | 7 (b 0, w 4, nb 3, lb 0) | |||||
| Total | 85/7 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Muhammad Kamran | 1 | 0 | 1 | 1 | 1.00 |
| Waqas Anwar | 1 | 0 | 9 | 0 | 9.00 |
| Adil Rahman | 1 | 0 | 12 | 0 | 12.00 |
| Muhammad Zeeshan | 1 | 0 | 13 | 0 | 13.00 |
| Bilal Hassan | 2 | 0 | 25 | 2 | 12.50 |
| Zain Ihsan | 2 | 0 | 12 | 1 | 6.00 |
| Karamat Subhani | 1 | 0 | 7 | 1 | 7.00 |
| Jalal Haider | 1 | 0 | 6 | 1 | 6.00 |
Magic CC InningMGC Inning91/0 (4.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Waqas Anwar(C) | Not out | 27 | 11 | 3 | 2 | 245.45 |
Not out | ||||||
| Bilal Hassan | Not out | 59 | 17 | 6 | 5 | 347.06 |
Not out | ||||||
| Extra | 5 (b 0, w 4, nb 0, lb 1) | |||||
| Total | 91/0 (4.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Zulqarnain Haider | 2 | 0 | 27 | 0 | 13.50 |
| Manjit Singh | 1 | 0 | 18 | 0 | 18.00 |
| Muhammad Azam | 1 | 0 | 31 | 0 | 31.00 |
| Afaq Hussain | 0.4 | 0 | 14 | 0 | 21.00 |
© 2024-25 WebTech Digital Work