

Myanmar InningMYAN Inning132/6 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| KoKo LinThu | lbw b L Erdenebulgan | 8 | 11 | 0 | 0 | 72.73 |
lbw b L Erdenebulgan | ||||||
| Pyae Phyo Wai | c L Erdenebulgan b T Amarmend | 39 | 41 | 1 | 0 | 95.12 |
c L Erdenebulgan b T Amarmend | ||||||
| Htet Lin Aung(C) | b Z Shurentsetseg | 5 | 8 | 0 | 0 | 62.50 |
b Z Shurentsetseg | ||||||
| Paing Danu | c L Erdenebulgan b M Vivekanandan | 9 | 8 | 1 | 0 | 112.50 |
c L Erdenebulgan b M Vivekanandan | ||||||
| Thura Aung | b M Vivekanandan | 15 | 16 | 1 | 0 | 93.75 |
b M Vivekanandan | ||||||
| Khin Aye | Not out | 24 | 22 | 1 | 0 | 109.09 |
Not out | ||||||
| Ye Naing Tun(WK) | c S Natsagdorj b T Tumursukh | 11 | 13 | 1 | 0 | 84.62 |
c S Natsagdorj b T Tumursukh | ||||||
| Nay Lin Tun | Not out | 3 | 3 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 18 (b 0, w 16, nb 2, lb 0) | |||||
| Total | 132/6 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Od Lutbayar | 3 | 0 | 27 | 0 | 9.00 |
| Luvsanzundui Erdenebulgan | 4 | 0 | 23 | 1 | 5.75 |
| Turmunkh Tumursukh | 4 | 0 | 23 | 1 | 5.75 |
| Zoljavkhlan Shurentsetseg | 2 | 0 | 16 | 1 | 8.00 |
| Temuulen Amarmend | 3 | 0 | 22 | 1 | 7.33 |
| Mohan Vivekanandan | 4 | 0 | 21 | 2 | 5.25 |
Mongolia InningMGA Inning61/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sanchir Natsagdorj | c Paing Danu b Aung Ko Ko | 11 | 35 | 0 | 0 | 31.43 |
c Paing Danu b Aung Ko Ko | ||||||
| Gandemberel Ganbold | c Ko LinThu b PP Wai | 6 | 10 | 0 | 0 | 60.00 |
c Ko LinThu b PP Wai | ||||||
| Nyambaatar Naranbaatar | c Khin Aye b Thura Aung | 2 | 10 | 0 | 0 | 20.00 |
c Khin Aye b Thura Aung | ||||||
| Mohan Vivekanandan | lbw b Thura Aung | 2 | 2 | 0 | 0 | 100.00 |
lbw b Thura Aung | ||||||
| Luvsanzundui Erdenebulgan(C) | c Paing Danu b Htet Lin Aung | 0 | 2 | 0 | 0 | 0.00 |
c Paing Danu b Htet Lin Aung | ||||||
| Sodbileg Gantulga | runout (Paing Danu / Khin Aye) | 6 | 4 | 1 | 0 | 150.00 |
runout (Paing Danu / Khin Aye) | ||||||
| Temuulen Amarmend | c Paing Danu b Khin Aye | 10 | 28 | 0 | 0 | 35.71 |
c Paing Danu b Khin Aye | ||||||
| Bat Yalalt Namsrai(WK) | st Thura Aung b Aung Ko Ko | 0 | 1 | 0 | 0 | 0.00 |
st Thura Aung b Aung Ko Ko | ||||||
| Od Lutbayar | b Khin Aye | 7 | 18 | 0 | 0 | 38.89 |
b Khin Aye | ||||||
| Turmunkh Tumursukh | Not out | 6 | 8 | 0 | 0 | 75.00 |
Not out | ||||||
| Zoljavkhlan Shurentsetseg | Not out | 1 | 3 | 0 | 0 | 33.33 |
Not out | ||||||
| Extra | 10 (b 1, w 8, nb 1, lb 0) | |||||
| Total | 61/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Pyae Phyo Wai | 4 | 2 | 4 | 1 | 1.00 |
| Paing Danu | 2 | 0 | 12 | 0 | 6.00 |
| Thura Aung | 4 | 0 | 18 | 2 | 4.50 |
| Htet Lin Aung | 4 | 0 | 11 | 1 | 2.75 |
| Aung Ko Ko | 4 | 0 | 10 | 2 | 2.50 |
| Khin Aye | 2 | 0 | 5 | 2 | 2.50 |
© 2024-25 WebTech Digital Work