

Marchin Patriots Sports Club InningMPSC Inning193/3 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Adrian Sehzad Ali(WK/C) | c P Williams b D Deonarine | 38 | 32 | 5 | 1 | 118.75 |
c P Williams b D Deonarine | ||||||
| Evin Lewis | Retired hurt | 26 | 21 | 2 | 2 | 123.81 |
Retired hurt | ||||||
| Crystian Thurton | c R Seecharan b P Williams | 90 | 42 | 8 | 6 | 214.29 |
c R Seecharan b P Williams | ||||||
| Jamar Ifil | c P Williams b N Suepaul | 1 | 2 | 0 | 0 | 50.00 |
c P Williams b N Suepaul | ||||||
| Kevin Stoute | Not out | 23 | 21 | 2 | 0 | 109.52 |
Not out | ||||||
| Teshawn Castro | Not out | 2 | 2 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 13 (b 1, w 10, nb 0, lb 2) | |||||
| Total | 193/3 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Philton Williams | 4 | 0 | 34 | 1 | 8.50 |
| Daniel Osouna | 3 | 0 | 31 | 0 | 10.33 |
| Sachin Balliram | 1 | 0 | 16 | 0 | 16.00 |
| Rakesh Seecharan | 3 | 0 | 28 | 0 | 9.33 |
| Namir Suepaul | 3 | 0 | 26 | 1 | 8.67 |
| Darren Deonarine | 4 | 0 | 32 | 1 | 8.00 |
| Andrew Rambaran | 2 | 0 | 23 | 0 | 11.50 |
Merryboys Sports Club InningMEC Inning191/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Saharsh Swethan | runout (J Ifil / R Jaipaul) | 74 | 55 | 10 | 1 | 134.55 |
runout (J Ifil / R Jaipaul) | ||||||
| Mario Belcon(C) | st A S Ali b R Jaipaul | 6 | 9 | 0 | 0 | 66.67 |
st A S Ali b R Jaipaul | ||||||
| Leonardo Julian(WK) | c & b KA Stoute | 30 | 16 | 3 | 2 | 187.50 |
c & b KA Stoute | ||||||
| Marlon Barclay | c K Magram b KA Stoute | 11 | 9 | 0 | 1 | 122.22 |
c K Magram b KA Stoute | ||||||
| Andrew Rambaran | c E Lewis b J Ifil | 5 | 8 | 0 | 0 | 62.50 |
c E Lewis b J Ifil | ||||||
| Philton Williams | c R Jaipaul b KA Stoute | 48 | 16 | 1 | 7 | 300.00 |
c R Jaipaul b KA Stoute | ||||||
| Sachin Balliram | c KA Stoute b J Ifil | 2 | 3 | 0 | 0 | 66.67 |
c KA Stoute b J Ifil | ||||||
| Namir Suepaul | runout (J Ifil / A S Ali) | 0 | 0 | 0 | 0 | 0.00 |
runout (J Ifil / A S Ali) | ||||||
| Daniel Osouna | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Rakesh Seecharan | Not out | 5 | 3 | 1 | 0 | 166.67 |
Not out | ||||||
| Extra | 9 (b 0, w 8, nb 0, lb 1) | |||||
| Total | 191/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jamar Ifil | 4 | 0 | 33 | 2 | 8.25 |
| Ricky Jaipaul | 4 | 0 | 23 | 1 | 5.75 |
| Teshawn Castro | 3 | 0 | 32 | 0 | 10.67 |
| Kashtri Singh | 4 | 0 | 41 | 0 | 10.25 |
| Kevin Stoute | 4 | 0 | 37 | 3 | 9.25 |
| Kissoondath Magram | 1 | 0 | 24 | 0 | 24.00 |
© 2024-25 WebTech Digital Work