

Lexus InningLEX Inning166/7 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sunil Raja Henry | c A Muhammad b A Wani | 23 | 18 | 3 | 1 | 127.78 |
c A Muhammad b A Wani | ||||||
| Thinagaran Kathavarayan(WK) | c Y Butt b A Wani | 8 | 6 | 0 | 1 | 133.33 |
c Y Butt b A Wani | ||||||
| Ismail Hanif Banwa | c M Nabeel-I b N Javed | 3 | 7 | 0 | 0 | 42.86 |
c M Nabeel-I b N Javed | ||||||
| Mahammad Ajizbhai Kadri | c W Hussain b A Mazhar | 41 | 28 | 5 | 1 | 146.43 |
c W Hussain b A Mazhar | ||||||
| Abdulaziz Shaikh | b A N Ghafoor | 19 | 21 | 0 | 2 | 90.48 |
b A N Ghafoor | ||||||
| Julius Cyril(C) | lbw b N Javed | 3 | 10 | 0 | 0 | 30.00 |
lbw b N Javed | ||||||
| Ansari Farhan Abdul Kadar | Not out | 43 | 20 | 5 | 2 | 215.00 |
Not out | ||||||
| Muhammad Usman | runout (M Mirza / (sub A Iftikar )) | 4 | 5 | 0 | 0 | 80.00 |
runout (M Mirza / (sub A Iftikar )) | ||||||
| Sameer Thajudeen | Not out | 9 | 6 | 1 | 0 | 150.00 |
Not out | ||||||
| Extra | 13 (b 0, w 11, nb 1, lb 1) | |||||
| Total | 166/7 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Aamir Ahmad Wani | 4 | 0 | 50 | 2 | 12.50 |
| Waqas Ali Hussain | 4 | 0 | 25 | 0 | 6.30 |
| Abdul Nabeel Ghafoor | 4 | 0 | 22 | 2 | 5.50 |
| Yasir Idrees Butt | 1 | 0 | 15 | 0 | 15.00 |
| Nabeel Asmat Javed | 4 | 0 | 32 | 1 | 8.00 |
| Atif Mazhar | 3 | 0 | 21 | 1 | 7.00 |
MEC Study Group InningMEC Inning153/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Zahid Rabnawaz Khan | c S Thajudeen b CA Patteri | 5 | 3 | 1 | 0 | 166.67 |
c S Thajudeen b CA Patteri | ||||||
| Atif Mazhar | c & b A Shaikh | 12 | 17 | 2 | 0 | 70.59 |
c & b A Shaikh | ||||||
| Awais Rafi Muhammad | b A Shaikh | 35 | 19 | 6 | 1 | 184.21 |
b A Shaikh | ||||||
| Mohammad Nabeel-I | c T Kathavarayan b IH Banwa | 29 | 19 | 2 | 1 | 152.63 |
c T Kathavarayan b IH Banwa | ||||||
| Najam Ahmed | st T Kathavarayan b M Usman | 17 | 24 | 0 | 0 | 70.83 |
st T Kathavarayan b M Usman | ||||||
| Abdul Nabeel Ghafoor | c S Thajudeen b IH Banwa | 6 | 3 | 0 | 1 | 200.00 |
c S Thajudeen b IH Banwa | ||||||
| Nabeel Asmat Javed | c S Thajudeen b IH Banwa | 3 | 6 | 0 | 0 | 50.00 |
c S Thajudeen b IH Banwa | ||||||
| Yasir Idrees Butt | c T Kathavarayan b M Usman | 4 | 7 | 0 | 0 | 57.14 |
c T Kathavarayan b M Usman | ||||||
| Waqas Ali Hussain | Not out | 15 | 17 | 1 | 0 | 88.24 |
Not out | ||||||
| Muizz Ahmed Mirza(WK/C) | c T Kathavarayan b M Usman | 0 | 1 | 0 | 0 | 0.00 |
c T Kathavarayan b M Usman | ||||||
| Aamir Ahmad Wani | Not out | 7 | 5 | 1 | 0 | 140.00 |
Not out | ||||||
| Extra | 20 (b 4, w 15, nb 1, lb 0) | |||||
| Total | 153/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Sam Mathew | 3 | 0 | 18 | 0 | 6.00 |
| Christopher Augustine Patteri | 4 | 0 | 31 | 1 | 7.75 |
| Sameer Thajudeen | 1 | 0 | 19 | 0 | 19.00 |
| Abdulaziz Shaikh | 4 | 0 | 34 | 2 | 8.50 |
| Muhammad Usman | 4 | 0 | 18 | 3 | 4.50 |
| Ismail Hanif Banwa | 4 | 0 | 29 | 3 | 7.25 |
© 2024-25 WebTech Digital Work