

ACE KRM Panthers InningKRM Inning215/6 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Hajeer Koya | c M Mirza b U Abbas | 5 | 9 | 1 | 0 | 55.56 |
c M Mirza b U Abbas | ||||||
| Mathan Kumar | Not out | 99 | 52 | 10 | 4 | 190.38 |
Not out | ||||||
| Sankar Varathappan | c A Abbas b Y Butt | 73 | 36 | 6 | 5 | 202.78 |
c A Abbas b Y Butt | ||||||
| Khadar Valli Shaikh Hayat | c Y Butt b N Javed | 6 | 2 | 0 | 1 | 300.00 |
c Y Butt b N Javed | ||||||
| Delishous John | c A Abbas b W Hussain | 8 | 7 | 0 | 0 | 114.29 |
c A Abbas b W Hussain | ||||||
| Sakheer Hussain | c M Moiz b W Hussain | 9 | 5 | 0 | 1 | 180.00 |
c M Moiz b W Hussain | ||||||
| Suresh Raju(WK) | runout (A Abbas / U Abbas) | 10 | 8 | 1 | 0 | 125.00 |
runout (A Abbas / U Abbas) | ||||||
| Ansal V Nazzar | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 4 (b 0, w 2, nb 0, lb 2) | |||||
| Total | 215/6 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ummer Abbas | 4 | 0 | 42 | 1 | 10.50 |
| Hamanth Gundum | 2 | 0 | 23 | 0 | 11.50 |
| Waqas Ali Hussain | 4 | 0 | 30 | 2 | 7.50 |
| Ali Abbas | 4 | 0 | 51 | 0 | 12.75 |
| Nabeel Asmat Javed | 4 | 0 | 39 | 1 | 9.75 |
| Yasir Idrees Butt | 2 | 0 | 28 | 1 | 14.00 |
MEC Study Group InningMEC Inning168/10 (18.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Yasir Idrees Butt | c M Kumar b S Ramasamy | 7 | 9 | 1 | 0 | 77.78 |
c M Kumar b S Ramasamy | ||||||
| Zahid Rabnawaz Khan | lbw b M Sajjad | 15 | 10 | 3 | 0 | 150.00 |
lbw b M Sajjad | ||||||
| Awais Rafi Muhammad | lbw b K Hayat | 0 | 1 | 0 | 0 | 0.00 |
lbw b K Hayat | ||||||
| Atif Mazhar | c K Hayat b S Stephen | 55 | 25 | 3 | 5 | 220.00 |
c K Hayat b S Stephen | ||||||
| Ummer Abbas | c S Varathappan b S Stephen | 11 | 11 | 2 | 0 | 100.00 |
c S Varathappan b S Stephen | ||||||
| Nabeel Asmat Javed | c & b M Kumar | 26 | 19 | 1 | 2 | 136.84 |
c & b M Kumar | ||||||
| Ali Abbas | c S Varathappan b M Kumar | 8 | 9 | 1 | 0 | 88.89 |
c S Varathappan b M Kumar | ||||||
| Mohammad Moiz | c & b M Kumar | 4 | 5 | 0 | 0 | 80.00 |
c & b M Kumar | ||||||
| Muizz Ahmed Mirza(WK/C) | b S Ramasamy | 20 | 14 | 2 | 1 | 142.86 |
b S Ramasamy | ||||||
| Waqas Ali Hussain | Not out | 8 | 9 | 1 | 0 | 88.89 |
Not out | ||||||
| Hamanth Gundum | b S Ramasamy | 0 | 1 | 0 | 0 | 0.00 |
b S Ramasamy | ||||||
| Extra | 14 (b 4, w 10, nb 0, lb 0) | |||||
| Total | 168/10 (18.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ansal V Nazzar | 1 | 0 | 15 | 0 | 15.00 |
| Mohammad Saad Bin Sajjad | 4 | 0 | 30 | 1 | 7.50 |
| Sureshkumar Ramasamy | 3.5 | 0 | 34 | 3 | 8.87 |
| Khadar Valli Shaikh Hayat | 2 | 0 | 34 | 1 | 17.00 |
| Mathan Kumar | 4 | 0 | 29 | 3 | 7.25 |
| Saanu Stephen | 4 | 0 | 22 | 2 | 5.50 |
© 2024-25 WebTech Digital Work