

Keraniganj Challengers InningKJC Inning113/5 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Yousuf Mohiuddin | c N Ahmed b S Syed | 14 | 9 | 1 | 1 | 155.56 |
c N Ahmed b S Syed | ||||||
| Abdulaziz Shaikh | c N Ahmed b A Wani | 6 | 3 | 1 | 0 | 200.00 |
c N Ahmed b A Wani | ||||||
| Shahinul Islam | b Z Khan | 21 | 16 | 2 | 1 | 131.25 |
b Z Khan | ||||||
| Al AminAlias Miah | c M Nabeel-I b A Muhammad | 8 | 4 | 0 | 1 | 200.00 |
c M Nabeel-I b A Muhammad | ||||||
| Mohammad Shohel Rana | Not out | 27 | 16 | 1 | 2 | 168.75 |
Not out | ||||||
| Saidul Islam-I | b S Ahmed-I | 24 | 8 | 1 | 3 | 300.00 |
b S Ahmed-I | ||||||
| Azizul Hoque | Not out | 3 | 4 | 0 | 0 | 75.00 |
Not out | ||||||
| Extra | 10 (b 1, w 8, nb 0, lb 1) | |||||
| Total | 113/5 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Aamir Ahmad Wani | 1 | 0 | 13 | 1 | 13.00 |
| Sohail Ahmed-I | 2 | 0 | 30 | 1 | 15.00 |
| Waqas Ali Hussain | 2 | 0 | 17 | 0 | 8.50 |
| Shadab Syed | 1 | 0 | 13 | 1 | 13.00 |
| Awais Rafi Muhammad | 2 | 0 | 18 | 1 | 9.00 |
| Zahid Rabnawaz Khan | 2 | 0 | 20 | 1 | 10.00 |
MEC Study Group InningMEC Inning96/7 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Zahid Rabnawaz Khan | c A Shaikh b M Haque | 1 | 6 | 0 | 0 | 16.67 |
c A Shaikh b M Haque | ||||||
| Awais Rafi Muhammad | c S Islam b S Islam-I | 0 | 1 | 0 | 0 | 0.00 |
c S Islam b S Islam-I | ||||||
| Mohammad Nabeel-I | b M Haque | 4 | 4 | 1 | 0 | 100.00 |
b M Haque | ||||||
| Nabeel Asmat Javed | c S Islam-I b S Islam | 55 | 22 | 3 | 6 | 250.00 |
c S Islam-I b S Islam | ||||||
| Waqas Ali Hussain | b M Haque | 0 | 1 | 0 | 0 | 0.00 |
b M Haque | ||||||
| Muizz Ahmed Mirza(WK/C) | c A Hoque b Y Mohiuddin | 4 | 7 | 0 | 0 | 57.14 |
c A Hoque b Y Mohiuddin | ||||||
| Sohail Ahmed-I | st S Islam b Y Mohiuddin | 1 | 3 | 0 | 0 | 33.33 |
st S Islam b Y Mohiuddin | ||||||
| Najam Ahmed | Not out | 23 | 13 | 1 | 2 | 176.92 |
Not out | ||||||
| Syed Abbas | Not out | 4 | 4 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 4 (b 0, w 2, nb 1, lb 1) | |||||
| Total | 96/7 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Saidul Islam-I | 2 | 0 | 17 | 1 | 8.50 |
| Md Sarif Fazlul Haque | 2 | 0 | 14 | 3 | 7.00 |
| Abdulaziz Shaikh | 1 | 0 | 17 | 0 | 17.00 |
| Mohammad Shohel Rana | 1 | 0 | 15 | 0 | 15.00 |
| Yousuf Mohiuddin | 2 | 0 | 15 | 2 | 7.50 |
| Saiful Islam | 2 | 0 | 17 | 1 | 8.50 |
© 2024-25 WebTech Digital Work