

MEC Study Group InningMEC Inning221/10 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ali Abbas | b A Mohammed | 70 | 38 | 5 | 5 | 184.21 |
b A Mohammed | ||||||
| Mohammad Nabeel-I | c S Chaugule b S Omanakuttan | 3 | 4 | 0 | 0 | 75.00 |
c S Chaugule b S Omanakuttan | ||||||
| Awais Rafi Muhammad(WK) | c & b AE Mariyasoosai | 42 | 22 | 4 | 3 | 190.91 |
c & b AE Mariyasoosai | ||||||
| Imran Nawaz | c S Chaugule b M Karuppasamy | 52 | 27 | 4 | 4 | 192.59 |
c S Chaugule b M Karuppasamy | ||||||
| Muizz Ahmed Mirza(C) | c S Omanakuttan b A Mohammed | 4 | 8 | 0 | 0 | 50.00 |
c S Omanakuttan b A Mohammed | ||||||
| Ummer Abbas | c A Mohammed b S Omanakuttan | 2 | 4 | 0 | 0 | 50.00 |
c A Mohammed b S Omanakuttan | ||||||
| Mohammed Shafeeq | c A Mohammed b AE Mariyasoosai | 9 | 5 | 0 | 1 | 180.00 |
c A Mohammed b AE Mariyasoosai | ||||||
| Muhammad Moiz | Not out | 13 | 8 | 2 | 0 | 162.50 |
Not out | ||||||
| Nabeel Asmat Javed | b S Omanakuttan | 1 | 2 | 0 | 0 | 50.00 |
b S Omanakuttan | ||||||
| Abdullah Zaheer | c F Johnson b S Omanakuttan | 2 | 2 | 0 | 0 | 100.00 |
c F Johnson b S Omanakuttan | ||||||
| Habier Ali Liaqat | runout (S Omanakuttan / T Rajendran) | 2 | 1 | 0 | 0 | 200.00 |
runout (S Omanakuttan / T Rajendran) | ||||||
| Extra | 21 (b 0, w 18, nb 1, lb 2) | |||||
| Total | 221/10 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Muthu Karuppasamy | 4 | 0 | 42 | 1 | 10.50 |
| Shibu Omanakuttan | 4 | 0 | 41 | 4 | 10.25 |
| Arockia Ellan Mariyasoosai | 4 | 0 | 54 | 2 | 13.50 |
| Anas Mohammed | 4 | 0 | 27 | 2 | 6.75 |
| Tamilarasan Rajendran | 2 | 0 | 29 | 0 | 14.50 |
| Abhijith Asokan | 2 | 0 | 26 | 0 | 13.00 |
Chennai Kings CA InningCHK Inning161/7 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sagar Chaugule(WK) | b M Moiz | 12 | 22 | 1 | 0 | 54.55 |
b M Moiz | ||||||
| Abhijith Asokan | lbw b H Ali | 13 | 12 | 0 | 1 | 108.33 |
lbw b H Ali | ||||||
| M Vigneshwaran | c U Abbas b H Ali | 11 | 11 | 0 | 1 | 100.00 |
c U Abbas b H Ali | ||||||
| Anas Mohammed | st M Mirza b A Zaheer | 3 | 7 | 0 | 0 | 42.86 |
st M Mirza b A Zaheer | ||||||
| Shibu Omanakuttan | c A Muhammad b A Zaheer | 33 | 13 | 0 | 5 | 253.85 |
c A Muhammad b A Zaheer | ||||||
| Manohar Sharma | c M Shafeeq b A Zaheer | 0 | 1 | 0 | 0 | 0.00 |
c M Shafeeq b A Zaheer | ||||||
| Muthu Karuppasamy | b M Shafeeq | 27 | 19 | 2 | 2 | 142.11 |
b M Shafeeq | ||||||
| Tamilarasan Rajendran | Not out | 40 | 24 | 2 | 3 | 166.67 |
Not out | ||||||
| Arockia Ellan Mariyasoosai | Not out | 11 | 12 | 0 | 1 | 91.67 |
Not out | ||||||
| Extra | 11 (b 2, w 7, nb 1, lb 1) | |||||
| Total | 161/7 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mohammed Shafeeq | 3 | 1 | 6 | 1 | 2.00 |
| Ummer Abbas | 3 | 0 | 20 | 0 | 6.67 |
| Muhammad Moiz | 3 | 0 | 22 | 1 | 7.33 |
| Habier Ali Liaqat | 4 | 0 | 35 | 2 | 8.75 |
| Abdullah Zaheer | 4 | 0 | 34 | 3 | 8.50 |
| Mohammad Nabeel-I | 2 | 0 | 29 | 0 | 14.50 |
| Ali Abbas | 1 | 0 | 12 | 0 | 12.00 |
© 2024-25 WebTech Digital Work