

Mangaluru Dragons InningMD Inning173/7 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Lochan Gowda | c M Pandey b Yashovardhan Parantap | 34 | 31 | 4 | 1 | 109.68 |
c M Pandey b Yashovardhan Parantap | ||||||
| BR Sharath | c M Pandey b K Wadhwani | 25 | 16 | 2 | 2 | 156.25 |
c M Pandey b K Wadhwani | ||||||
| Aadarsh Prajwal(WK) | c Srinivas Sharath b Yashovardhan Parantap | 5 | 4 | 1 | 0 | 125.00 |
c Srinivas Sharath b Yashovardhan Parantap | ||||||
| KV Aneesh | c S shetty b K Wadhwani | 6 | 6 | 1 | 0 | 100.00 |
c S shetty b K Wadhwani | ||||||
| Macneil Noronha | c K Wadhwani b Yashovardhan Parantap | 31 | 17 | 0 | 4 | 182.35 |
c K Wadhwani b Yashovardhan Parantap | ||||||
| Shreyas Gopal(C) | b MP Krishna | 29 | 22 | 4 | 0 | 131.82 |
b MP Krishna | ||||||
| Thippa Reddy | c K Gowtham b MP Krishna | 5 | 8 | 0 | 0 | 62.50 |
c K Gowtham b MP Krishna | ||||||
| S Shivaraj | Not out | 27 | 14 | 2 | 2 | 192.86 |
Not out | ||||||
| Kranthi Kumar | Not out | 2 | 2 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 9 (b 2, w 4, nb 0, lb 3) | |||||
| Total | 173/7 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Prasidh Krishna | 4 | 0 | 25 | 2 | 6.25 |
| Codanda Ajit Karthik | 3 | 0 | 31 | 0 | 10.33 |
| Shikhar shetty | 2 | 0 | 22 | 0 | 11.00 |
| Kushal Wadhwani | 4 | 0 | 37 | 2 | 9.25 |
| Yashovardhan Parantap | 4 | 0 | 25 | 3 | 6.25 |
| M Venkatesh | 2 | 0 | 21 | 0 | 10.50 |
| Krishnappa Gowtham | 1 | 0 | 7 | 0 | 7.00 |
Mysore Warriors InningMW Inning121/10 (17.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| S U Karthik | c A Prajwal b S Gopal | 8 | 4 | 0 | 1 | 200.00 |
c A Prajwal b S Gopal | ||||||
| Codanda Ajit Karthik | c K Kumar b S Shinde | 34 | 21 | 2 | 3 | 161.90 |
c K Kumar b S Shinde | ||||||
| M Venkatesh | c A Prajwal b R More | 2 | 8 | 0 | 0 | 25.00 |
c A Prajwal b R More | ||||||
| Harshil Dharmani | c A Prajwal b K Kumar | 1 | 4 | 0 | 0 | 25.00 |
c A Prajwal b K Kumar | ||||||
| Manish Pandey(C) | c L Gowda b S Gopal | 12 | 7 | 3 | 0 | 171.43 |
c L Gowda b S Gopal | ||||||
| Lankesh | c M Noronha b S Gopal | 11 | 12 | 0 | 1 | 91.67 |
c M Noronha b S Gopal | ||||||
| Yashovardhan Parantap | b K Kumar | 28 | 20 | 0 | 2 | 140.00 |
b K Kumar | ||||||
| Srinivas Sharath(WK) | c R More b K Kumar | 14 | 18 | 1 | 0 | 77.78 |
c R More b K Kumar | ||||||
| Krishnappa Gowtham | c S Shivaraj b K Kumar | 0 | 2 | 0 | 0 | 0.00 |
c S Shivaraj b K Kumar | ||||||
| Shikhar shetty | c S Shivaraj b M Noronha | 7 | 7 | 1 | 0 | 100.00 |
c S Shivaraj b M Noronha | ||||||
| Prasidh Krishna | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 4 (b 0, w 0, nb 0, lb 4) | |||||
| Total | 121/10 (17.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Shreyas Gopal | 4 | 0 | 36 | 3 | 9.00 |
| Ronit More | 3 | 0 | 16 | 1 | 5.33 |
| Macneil Noronha | 2.1 | 0 | 7 | 1 | 3.23 |
| Kranthi Kumar | 3 | 0 | 30 | 4 | 10.00 |
| Sachin Shinde | 4 | 0 | 22 | 1 | 5.50 |
| Shreevathsa Acharya | 1 | 0 | 6 | 0 | 6.00 |
© 2024-25 WebTech Digital Work