

Hubli Tigers InningHT Inning152/7 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Devdutt Padikkal(C) | c A Prajwal b K Kumar | 63 | 45 | 6 | 2 | 140.00 |
c A Prajwal b K Kumar | ||||||
| Mohammed Taha | c L Gowda b R More | 11 | 10 | 1 | 1 | 110.00 |
c L Gowda b R More | ||||||
| K Vijayaraj | c S Gopal b M Noronha | 0 | 5 | 0 | 0 | 0.00 |
c S Gopal b M Noronha | ||||||
| Shrijith Krishnan | c S Shinde b R More | 18 | 22 | 0 | 1 | 81.82 |
c S Shinde b R More | ||||||
| Abhinav Manohar | c A Prajwal b S Acharya | 36 | 20 | 3 | 2 | 180.00 |
c A Prajwal b S Acharya | ||||||
| Shivkumar Rakshith(WK) | c S Gopal b K Kumar | 8 | 9 | 0 | 1 | 88.89 |
c S Gopal b K Kumar | ||||||
| Manvanth Kumar | c R More b K Kumar | 6 | 5 | 1 | 0 | 120.00 |
c R More b K Kumar | ||||||
| KC Cariappa | Not out | 1 | 3 | 0 | 0 | 33.33 |
Not out | ||||||
| Shreesha Achar | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 8 (b 0, w 3, nb 0, lb 5) | |||||
| Total | 152/7 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ronit More | 4 | 0 | 18 | 2 | 4.50 |
| Macneil Noronha | 4 | 0 | 16 | 1 | 4.00 |
| Shreyas Gopal | 3 | 0 | 24 | 0 | 8.00 |
| Kranthi Kumar | 4 | 0 | 40 | 3 | 10.00 |
| Sachin Shinde | 2 | 0 | 16 | 0 | 8.00 |
| Shreevathsa Acharya | 3 | 0 | 33 | 1 | 11.00 |
Mangaluru Dragons InningMD Inning129/10 (18.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Lochan Gowda | b Y Punja | 19 | 17 | 2 | 1 | 111.76 |
b Y Punja | ||||||
| BR Sharath | b K Cariappa | 22 | 13 | 3 | 1 | 169.23 |
b K Cariappa | ||||||
| KV Aneesh | c M Taha b K Cariappa | 0 | 2 | 0 | 0 | 0.00 |
c M Taha b K Cariappa | ||||||
| Thippa Reddy | c D Padikkal b Y Punja | 21 | 24 | 1 | 1 | 87.50 |
c D Padikkal b Y Punja | ||||||
| Macneil Noronha | lbw b K Cariappa | 35 | 24 | 3 | 3 | 145.83 |
lbw b K Cariappa | ||||||
| Aadarsh Prajwal(WK) | c S Krishnan b S Achar | 8 | 10 | 0 | 0 | 80.00 |
c S Krishnan b S Achar | ||||||
| Shreyas Gopal(C) | b Y Punja | 0 | 2 | 0 | 0 | 0.00 |
b Y Punja | ||||||
| S Shivaraj | c S Rakshith b N Joachim | 2 | 7 | 0 | 0 | 28.57 |
c S Rakshith b N Joachim | ||||||
| Sachin Shinde | c D Padikkal b N Joachim | 10 | 9 | 2 | 0 | 111.11 |
c D Padikkal b N Joachim | ||||||
| Kranthi Kumar | b S Achar | 1 | 2 | 0 | 0 | 50.00 |
b S Achar | ||||||
| Ronit More | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 11 (b 0, w 10, nb 0, lb 1) | |||||
| Total | 129/10 (18.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Shreesha Achar | 4 | 0 | 26 | 2 | 6.50 |
| Nithin Nagaraja | 2 | 0 | 20 | 0 | 10.00 |
| KC Cariappa | 4 | 0 | 9 | 3 | 2.25 |
| Manvanth Kumar | 1 | 0 | 15 | 0 | 15.00 |
| Yash Punja | 4 | 1 | 29 | 3 | 7.25 |
| Nathan Dmello Joachim | 3.3 | 0 | 29 | 2 | 8.29 |
© 2024-25 WebTech Digital Work